Table. 1.

General characteristics of study participants

Smoking status P-value
Non-smoker (n=144) Ex-smoker (n=379) Current smoker (n=227)
Age (y) 57.1±9.4 57.0±7.6 53.6±7.9 <0.001
BMI (kg/m2) 24.9±2.9 25.2±2.5 24.7±2.8 0.077
AST (U/L) 25.2±8.6 26.3±13.3 28.9±16.3 0.017
ALT (U/L) 26.8±16.0 27.4±15.0 32.1±21.9 0.002
Glucose (mg/dL) 96.8±18.8 97.9±19.2 100.4±26.9 0.241
HbA1c (%) 5.6±0.8 5.7±0.7 5.8±0.9 0.160
TG (mg/dL) 107.0±62.0 111.9±67.5 144.3±83.5 <0.001
Total cholesterol (mg/dL) 172.9±34.9 181.3±40.3 184.8±40.5 0.016
HDL cholesterol (mg/dL) 51.5±13.5 53.5±11.8 50.7±11.9 0.019
LDL cholesterol (mg/dL) 116.6±31.3 121.8±37.5 123.9±38.2 0.166
25 hydroxy vitamin D (ng/mL) 23.2±8.1 21.8±8.7 19.0±8.3 <0.001
SBP (mmHg) 124.7±12.0 126.0±11.4 122.8±11.2 0.004
DBP (mmHg) 77.9±9.5 78.0±8.2 77.1±8.9 0.433
Lean body mass (kg) 52.2±6.2 52.8±6.2 53.0±6.7 0.464
Body fat percentage (%) 26.3±5.2 26.8±4.9 26.0±5.6 0.156
Waist circumference (cm) 86.3±7.4 86.8±7.2 86.1±6.8 0.526
Visceral fat area (cm2) 82.0±28.5 85.3±25.5 83.3±28.7 0.416
Marital status 0.47
Single 11 (7.8) 29 (7.8) 18 (8.0)
Married 129 (91.5) 340 (90.9) 200 (88.9)
Others 1 (0.7) 5 (1.3) 7 (3.1)
Education 0.004
Elementary 15 (10.7) 23 (6.1) 12 (5.4)
Middle 10 (7.1) 29 (7.7) 18 (8.1)
High 28 (20.0) 99 (26.5) 67 (30.1)
University 55 (39.3) 148 (39.6) 104 (46.8)
Graduate 32 (22.9) 75 (20.0) 21 (9.5)
Alcohol <0.001
Non-drinker 38 (26.7) 47 (12.6) 27 (12.0)
Ex-drinker 7 (4.9) 30 (8.0) 7 (3.1)
Drinker 97 (68.3) 295 (79.3) 190 (84.8)
Exercise <0.001
No 68 (50.0) 164 (45.0) 138 (62.7)
Yes 68 (50.0) 193 (54.0) 82 (37.2)
Late-onset hypogonadism <0.001
No 42 (30.0) 59 (20.0) 19 (10.0)
Yes 102 (70.0) 320 (80.0) 208 (90.0)

Values are presented as mean±standard deviation or number (%).

P-value was based on chi-square test for categorical variable or t-test for continuous variables.

BMI, body mass index; AST, aspartate aminotransferase; ALT, alanine aminotransferase; HbA1c, glycated hemoglobin; TG, triglyceride; HDL cholesterol, high-density lipoprotein cholesterol; LDL cholesterol, low-density lipoprotein cholesterol; SBP, systolic blood pressure; DBP, diastolic blood pressure.

Korean J Fam Pract 2024;14:11~18 https://doi.org/10.21215/kjfp.2024.14.1.11
© KJFP