Table. 1.

General characteristics of participants with or without dynapenia in Korean older adults with diabetes

Characteristics Male Female
Without dynapenia (n=677) With dynapenia (n=183) P-value Without dynapenia (n=593) With dynapenia (n=316) P-value
Handgrip strength (kg) 35.7±0.2 23.6±0.3 <0.001 22.6±0.1 14.6±0.2 <0.001
Age (y) <0.001 <0.001
≥80 41 5.7 (0.8) 45 23.5 (3.2) 54 10.6 (1.5) 102 35.5 (3.2)
75–79 151 21.3 (1.8) 64 35.7 (4.1) 155 29.0 (2.3) 91 33.3 (3.1)
70–74 234 33.2 (2.0) 47 26.1 (3.5) 197 29.6 (2.1) 70 17.7 (2.2)
65–69 251 39.7 (2.2) 27 14.7 (2.8) 187 30.8 (2.2) 53 13.6 (1.9)
Education: ≤middle school graduate 368 52.4 (2.2) 122 67.2 (3.9) 0.002 510 85.3 (1.8) 291 92.5 (1.6) 0.005
Employment: no 390 57.0 (2.3) 133 76.1 (3.4) <0.001 446 74.5 (2.2) 259 82.2 (2.5) 0.028
Household income 0.058 0.004
Lowest quintile 258 36.2 (2.0) 90 47.6 (4.2) 273 45.5 (2.3) 184 58.8 (3.3)
Middle 365 55.3 (2.0) 86 47.2 (4.4) 281 48.0 (2.3) 117 36.3 (3.2)
Highest quintile 54 8.5 (1.3) 7 5.2 (2.1) 39 6.5 (1.2) 15 4.9 (1.3)
Spouse: no 88 11.7 (1.3) 30 14.6 (2.6) 0.286 300 53.9 (2.4) 171 58.4 (3.1) 0.245
Living alone: yes 87 11.3 (1.3) 29 14.3 (2.6) 0.264 187 29.0 (2.1) 106 28.4 (2.9) 0.860
Diabetes
Insulin treatment: yes 35 5.8 (1.1) 11 6.3 (2.1) 0.824 31 5.2 (1.0) 16 4.7 (1.3) 0.786
Fasting glucose (mg/dL) 137.3±1.6 135.1±3.7 0.580 132.6±1.6 130.7±2.4 0.530
HbA1c (%) 7.06±0.05 6.97±0.10 0.430 7.07±0.05 7.05±0.08 0.878
Medical history
Cancer 83 11.9 (1.5) 20 10.9 (2.6) 0.728 49 8.8 (1.4) 25 6.7 (1.6) 0.351
Ischemic heart disease 74 11.1 (1.4) 27 14.5 (2.8) 0.238 48 7.3 (1.2) 31 7.2 (1.4) 0.990
Stroke 56 8.0 (1.1) 31 17.1 (3.2) 0.001 41 8.8 (1.6) 39 11.3 (1.9) 0.314
Medication treatment
Hypertension 442 65.9 (2.1) 117 65.8 (3.9) 0.974 426 72.5 (2.0) 234 73.4 (2.8) 0.801
Dyslipidemia 225 33.6 (2.1) 37 20.9 (3.4) 0.005 290 47.3 (2.3) 120 36.1 (3.4) 0.008
Arthritis 39 5.6 (1.1) 13 6.3 (1.9) 0.717 128 20.6 (1.9) 73 21.2 (2.5) 0.827
Stress: yes 70 11.0 (1.5) 33 15.9 (2.8) 0.101 107 18.3 (1.8) 71 20.4 (2.6) 0.497
Smoking: current smoker 136 18.4 (1.6) 42 22.5 (3.7) 0.277 15 2.7 (0.7) 6 1.4 (0.6) 0.179
Alcohol drinking: ≥1/mo 413 61.2 (2.2) 85 45.0 (4.2) 0.001 104 17.1 (1.6) 39 11.1 (1.9) 0.022
Regular aerobic exercise: no 400 58.2 (2.2) 140 76.7 (3.5) <0.001 415 69.9 (2.2) 255 80.0 (2.7) 0.006
Resistance exercise: <2/wk 473 67.8 (2.1) 164 89.8 (2.4) <0.001 538 91.1 (1.3) 303 95.2 (1.6) 0.074
Body mass index (kg/m2) 24.7±0.1 23.6±0.3 0.001 25.3±0.2 24.9±0.2 0.105
Unintentional weight loss: ≥3 kg/y 75 11.9 (1.5) 33 19.1 (3.5) 0.034 72 13.6 (1.6) 50 16.2 (2.4) 0.356
Chewing discomfort 263 36.6 (2.0) 96 49.6 (4.2) 0.004 234 38.8 (2.3) 143 44.6 (3.3) 0.136
Eating alone 88 14.4 (1.7) 28 17.3 (3.3) 0.411 159 25.9 (2.0) 92 37.2 (3.3) 0.723
Daily calorie intake (kcal) 1,956±34 1,660±48 <0.001 1,420±25 1,315±43 0.005
Protein intake (g/weight-kg) 0.98±0.02 0.89±0.03 0.021 0.80±0.02 0.74±0.03 0.071

Data are expressed as the estimated mean±standard error, or unweighted frequency, estimated percentage (standard error), as appropriate.

P-values are those of Student’s t-tests for means, or chi-square test for proportions.

HbA1c, hemoglobin A1c.

Korean J Fam Pract 2024;14:49~56 https://doi.org/10.21215/kjfp.2024.14.1.49
© KJFP