Table. 1.

Baseline characteristics of young dementia family member living with and without patient with dementia

Not living with dementia patient (n=1,190) Living with dementia patients (n=188) P-value
Age (y) 23.6±3.0 23.5±3.0 0.366
Sex
Male 589 (49.5) 105 (55.9) 0.105
Female 601 (50.5) 83 (44.1)
Body mass index (kg/m2) 23.1±4.3 23.3±4.1 0.279
Underweight 134 (11.8) 13 (7.5)
Normal 511 (44.9) 77 (44.3)
Overweight 190 (16.7) 32 (18.4)
Obesity 304 (26.7) 52 (29.9)
Family monthly income (10,000₩) 520±365 477±280 0.075
Family income class
≤3 million₩ 292 (24.6) 58 (30.9)
≤5 million₩ 433 (36.5) 68 (36.2)
≤7 million₩ 233 (19.6) 29 (15.4)
>7 million₩ 229 (19.3) 33 (17.6)
Low family income (≤3 million₩) 292 (24.6) 58 (30.9) 0.068
No burden 194 (16.4) 23 (12.2)
Smoking
Ever smoker 294 (24.7) 50 (26.6) 0.578
Current smoker 192 (16.1) 38 (20.2)
Past smoker 102 (8.6) 12 (6.4)
Never smoker 896 (75.3) 138 (73.4)
Lifetime smoking amount of ever-smokers (pack*years) 3.15±3.3 3.61±3.96 0.195
Drinking experience in a year 1,043/1,119 (93.2) 162/172 (94.2) 0.632
Drinking frequency
<1 per mo 303 (27.1) 46 (26.7)
≤1 per wk 638 (57.0) 98 (57.0)
≥2 per wk 178 (15.9) 24 (16.3)
Alcohol consumption per week in glasses 5.3±8.8 5.6±9.3 0.376
Monthly binge drinking events
Male 3.1±7.3 3.2±7.2 0.461
Female 1.9±5.2 2.3±6.1 0.296
Harmful drinking event experience 78 (7.0) 10 (5.8) 0.575
Physical activity per week (MET*h/wk) 40.6±66.2 35.4±51.3 0.149
Lack of physical activity 493 (41.4) 95 (50.5) 0.019
Subjective physical health 2.4±0.80 2.3±0.74 0.093
Bad physical health 82/1,190 (6.9) 6/188 (3.2) 0.054
Sleeping time 6.9±1.2 7.0±1.3 0.212
Sleep disturbance 177 (14.9) 42 (22.3) 0.009
Subjective stress 320 (26.9) 59 (31.4) 0.200
Depressive mood prevalence 84/1,190 (7.1) 12/187 (6.4) 0.749
Male 32/589 (5.4) 4/105 (3.8) 0.490
Female 52/601(8.7) 8/82 (9.8) 0.740
Depressive mood (PHQ-9) 55/1,190 (4.6) 6/188 (3.2) 0.376
Male 17/589 (2.9) 2/105 (1.9) 0.570
Female 38/601 (6.3) 4/83 (4.8) 0.593
Suicidal idea 65/1,189 (5.5) 11/188 (5.9) 0.830
Male 23/589 (3.9) 6/105 (5.7) 0.393
Female 42/600 (7.0) 5/83 (6.0) 0.742
Life satisfaction 7.1±2.67 7.0±1.61 0.311
Low satisfaction 204 (17.2) 40 (21.3) 0.169
EQ-5D 0.973±0.068 0.981±0.044 0.058
Monthly social contact counts 17.3±10.7 18.0±10.4 0.195
Relatives 5.0±6.3 5.9±6.5 0.030
Neighbors 1.9±4.2 2.5±4.6 0.038
Friends 10.4±6.0 9.6±6.1 0.042
Low social contact 445/1,181 (37.7) 66/188 (35.1) 0.498
Social activity participation 592 (58.2) 96 (51.1) 0.068
Religion 214 (18.0) 30 (16.0) 0.499
Communicative 400 (33.6) 55 (29.3) 0.238
Leisure 413 (34.7) 55 (29.3) 0.143
Charity 40 (3.4) 8 (4.3) 0.534
Employment 627/1,188 (52.8) 98/188 (52.1) 0.868
White-collar 408/1,186 (34.4) 61/187 (32.6)
Blue-collar 216/1,186 (18.2) 37/187 (19.8)
No economic activity 562/1,186 (47.4) 89/187 (47.6)
Last degree
≤High school 197 (16.5) 42 (22.3) 0.052
≥University/college 993 (83.5) 146 (77.7)

Values are presented as mean±standard deviation or number (%).

P-values were calculated by t-test or chi-squared test for categorical variables.

MET, metabolic equivalent of task; PHQ-9, Patient Health Questionnaire-9; EQ-5D, EuroQol- 5 Dimension.

Korean J Fam Pract 2024;14:57~64 https://doi.org/10.21215/kjfp.2024.14.1.57
© KJFP