Table. 2.

Health behaviors of young dementia family members living with dementia patient compared with not living with dementia patient peers

Crude analysis Adjusted analysis
Odds ratio (95% confidence intervals) P-value Odds ratio (95% confidence intervals) P-value
Ever-smoker 1.10 (0.78–1.57) 0.578 0.97 (0.66–1.42) 0.859
Drinking experience in a year 1.18 (0.60–2.33) 0.632 1.22 (0.61–2.41) 0.574
Harmful drinking experience 0.82 (0.42–1.62) 0.576 0.84 (0.42–1.65) 0.609
Obesity 1.17 (0.82–1.66) 0.378 1.07 (0.75–1.55) 0.701
Bad physical health 0.45 (0.19–1.04) 0.060 0.52 (0.22–1.22) 0.133
Lack of physical activity 1.44 (1.06–1.97) 0.019 1.49 (1.07–2.07) 0.017
Male 1.14 (0.74–1.76) 0.549 1.11 (0.71–1.73) 0.662
Female 2.19 (1.35–3.57) 0.002 2.23 (1.31–3.68) 0.003
Korean J Fam Pract 2024;14:57~64 https://doi.org/10.21215/kjfp.2024.14.1.57
© KJFP