Table. 2.

Clinical characteristics of subjects according to serum high sensitivity C-reactive protein (hs-CRP) tertiles

Variable Serum hs-CRP tertiles (mg/L) P-value

1st (0–0.26) 2nd (0.27–0.59) 3rd (0.60–5.00)
Number 260 300 289
Age (y) 38.7±7.6 40.1±8.2 39.9±8.1 0.092
Sex <0.001
Male 66 (25.4) 110 (36.7) 127 (43.9)
Female 194 (74.6) 190 (63.3) 162 (56.1)
Smoking 0.001
Non smoker 218 (83.8) 234 (78.0) 199 (68.9)
Ex-smoker 20 (7.7) 33 (11.0) 52 (18.0)
Current smoker 22 (8.5) 33 (11.0) 38 (13.1)
Body mass index (kg/m2) 21.2±2.3 22.7±2.8 24.7±3.5 <0.001
Waist circumference (cm) 71.2±7.1 75.1±8.6 81.2±9.8 <0.001
Systolic blood pressure (mmHg) 109.6±9.9 111.5±10.1 115.2±10.7 <0.001
Diastolic blood pressure (mmHg) 67.5±7.5 68.4±7.4 70.8±8.1 <0.001
Fasting blood glucose (mg/dL) 87.6±7.4 88.9±8.3 90.3±9.4 0.001
HbA1c (%) 5.3±0.3 5.3±0.3 5.4±0.3 <0.001
LDL-cholesterol (mg/dL) 118.0±27.5 128.9±30.2 135.9±35.2 <0.001
Total cholesterol (mg/dL) 185.4±28.4 194.6±32.7 196.4±36.4 <0.001
Triglyceride (mg/dL) 81.8±39.7 98.8±54.4 126.2±79.0 <0.001
HDL-cholesterol (mg/dL) 65.0±15.0 60.2±15.8 52.0±12.4 <0.001
AST (IU/L) 18.0±9.1 18.7±6.8 20.7±8.6 <0.001
ALT (IU/L) 14.5±12.0 17.7±15.1 23.5±19.3 <0.001
γ-GT (IU/L) 13.6±11.1 17.0±13.2 24.5±22.4 <0.001
Uric acid (mg/dL) 4.2±1.1 4.8±1.3 5.2±1.4 <0.001
Fatty liver <0.001
Yes 15 (5.8) 68 (22.7) 124 (42.9)
No 245 (94.2) 232 (77.3) 165 (57.1)

Values are presented as number (%) or mean±standard deviation.

HbA1c, hemoglobin A1c; LDL, low density lipoprotein; HDL, high density lipoprotein; AST, aspartate aminotransferase; ALT, alanine aminotransferase; γ-GT, gamma-glutamyl transpeptidase.

P-values were calculated by one way ANOVA test or chi-square test.

Korean J Fam Pract 2021;11:39~45 https://doi.org/10.21215/kjfp.2021.11.1.39
© KJFP