Table. 1.

Relationship between study achievement and mental health status

Mental status Study achievement

Total Man mid school Woman mid school Man high school Woman high school





High Middle Low P-value High Middle Low P-value High Middle Low P-value High Middle Low P-value High Middle Low P-value
Stress cognition <0.001 <0.001 <0.001 <0.001 <0.001
1 14.60 11.30 14.60 12.20 7.60 9.70 18.30 12.30 15.00 11.60 9.20 13.30 16.60 16.20 20.70
2 16.20 12.50 12.30 19.50 12.20 11.10 17.30 12.10 10.30 15.90 13.30 15.10 12.10 12.50 12.60
3 8.10 5.40 4.90 13.70 7.70 6.30 6.90 4.60 3.20 8.10 6.20 7.30 3.50 3.00 2.80
Sleep recovery <0.001 <0.001 <0.001 <0.001 <0.001
1 10.00 7.10 6.60 18.50 11.50 9.10 10.20 7.10 5.80 6.90 6.10 7.00 4.10 3.60 4.30
2 12.40 10.30 10.90 15.30 10.00 9.90 14.40 11.20 10.40 11.50 10.30 12.40 8.20 9.40 10.70
3 16.60 11.80 14.40 11.60 6.00 8.00 17.90 10.60 12.30 17.30 12.30 16.20 20.00 18.60 21.10
Depression <0.001 <0.001 <0.001 <0.001 <0.001
1 29.70 21.70 21.60 37.90 22.60 20.80 30.40 20.30 17.20 28.30 22.70 26.50 22.00 21.20 21.80
2 9.30 7.50 10.20 7.50 4.90 6.40 12.10 8.70 11.30 7.30 6.10 9.10 10.20 10.50 14.30
Suicide idea <0.001 <0.001 <0.001 <0.001 <0.001
1 34.50 25.70 26.50 41.80 25.10 23.90 35.90 24.30 21.50 32.60 26.40 31.60 27.40 27.10 29.10
2 4.50 3.50 5.30 3.60 2.30 3.20 6.70 4.70 7.00 3.00 2.40 4.00 4.90 4.60 7.00

Values are presented as percentages.

Korean J Fam Pract 2021;11:46~51 https://doi.org/10.21215/kjfp.2021.11.1.46
© KJFP