
General characteristics by smoking status classified by urinary cotinine
Variable | Smoking status |
P-value | |
---|---|---|---|
Smoker(n=885) | Non-smoker(n=2,574) | ||
Sex | <0.001 | ||
Male | 695 (41.0) | 999 (59.0) | |
Female | 190 (10.8) | 1,575 (89.2) | |
Age (y) | 46.2±14.5 | 51.2±16.5 | <0.001 |
Body mass index (kg/m2) | 24.2±3.6 | 24.1±3.5 | 0.663 |
Systolic BP (mm/Hg) | 118.3±15.3 | 118.9±17.2 | 0.866 |
Diastolic BP (mm/Hg) | 77.6±10.5 | 75.9±10.3 | <0.001 |
HbA1c (%) | 5.7±0.9 | 5.7±0.8 | 0.557 |
Total cholesterol (mg/dL) | 194.9±37.8 | 193.5±36.8 | 0.271 |
Triglycerides (mg/dL) | 173.5±141.0 | 126.4±90.0 | <0.001 |
HDL cholesterol (mg/dL) | 48.5±11.8 | 51.6±12.5 | <0.001 |
LDL cholesterol (mg/dL) | 115.6±35.0 | 117.3±34.9 | 0.571 |
FBS (mg/dL) | 103.4±26.0 | 100.8±21.2 | 0.021 |
WBC count (103/μL) | 6.7±1.4 | 5.9±1.4 | <0.001 |
Urinary cotinine (ng/mL) | 1,190.00 |
0.58 |
<0.001 |
hs-CRP (mg/dL) | 0.52 |
0.49 |
0.130 |
Values are presented as number (%), mean±standard deviation or median (range).
BP, blood pressure; HbA1c, hemoglobin A1C; HDL, high density lipoprotein; LDL, low density lipoprotein; FBS, fasting blood sugar; WBC, white blood cells; hs-CRP, high-sensitivity C-reactive protein.
aSmoking status are classified according to urinary cotinine levels of 50 ng/mL.
P-value were calculated by one-way ANOVA or Kruskal-Wallis test for continuous variables and chi-square test for categorical variables.