Table. 2.

Distribution of answer (each AUDIT-K questionnaire) by weekly alcohol consumption of the family by gender (n=1,256)

AUDIT-K Questionnaire Weekly alcohol consumption of the family

Man (n=800) Woman (n=456)


≤6 7–13 ≥14 P-value ≤6 7–13 ≥14 P-value






Value Value
Q1. Drinking frequency 2.82±0.98 2.92±1.03 3.11±0.93 0.005 2.71±0.81 3.01±0.87 3.11±0.92 <0.001
Q2. Amount on a day 2.66±1.21 2.83±1.31 3.10±1.19 <0.001 2.18±0.96 2.49±1.01 2.90±1.19 <0.001
Q3. Binge drinking 2.79±1.21 3.00±1.27 3.25±1.21 <0.001 2.43±1.11 2.74±1.17 2.90±1.19 <0.001
Q4. Uncontrolled drinking 1.55±0.99 1.64±1.12 1.74±1.11 0.117 1.58±0.94 1.75±1.10 1.83±1.15 0.072
Q5. Failure to do normal activity 1.65±0.95 1.68±1.08 1.71±0.99 0.831 1.54±0.88 1.91±1.06 1.82±1.06 0.002
Q6. Drinking in the morning 1.21±0.62 1.09±0.31 1.10±0.37 0.012 1.08±0.34 1.09±0.41 1.22±0.69 0.028
Q7. Feeling of guilt after drinking 1.84±1.04 2.00±1.24 1.93±1.13 0.281 1.84±1.02 2.13±1.12 2.28±1.27 0.001
Q8. Black-out frequency 1.63±0.97 1.62±0.98 1.74±0.96 0.433 1.61±0.94 1.76±1.04 1.94±1.26 0.017
Q9. Being injured 1.16±0.46 1.20±0.53 1.21±0.55 0.398 1.14±0.45 1.30±0.65 1.41±0.78 <0.001
Q10. Concern of people 1.22±0.55 1.21±0.57 1.36±0.73 0.026 1.30±0.67 1.41±0.79 1.49±0.83 0.044

Values are presented as mean±deviation of the AUDIT-K questionnaire from 1 to 5 (Q1–Q8) and from 1 to 3 (Q9–10).

AUDIT-K, Alcohol Use Disorder Identification Test - Korean revised version.

P-value by ANOVA.

Korean J Fam Pract 2021;11:67~73 https://doi.org/10.21215/kjfp.2021.11.1.67
© KJFP