Table. 4.

FMI cut-off value

BMI<18.5 BMI≥25


Cut-off Sensi Speci AUC Cut-off Sensi Speci AUC
Male 3.2 0.975 0.951 0.99 6.1 0.855 0.894 0.945
Age (y)
20–29 2.8 0.962 0.934 0.984 5.9 0.877 0.917 0.96
30–39 3.1 0.98 0.955 0.991 6.1 0.867 0.913 0.955
40–49 3.2 0.975 0.961 0.993 6.2 0.83 0.919 0.945
50–59 3.3 0.989 0.957 0.992 6.2 0.825 0.886 0.93
60–69 3.4 0.98 0.948 0.988 6.2 0.828 0.856 0.921
70–79 3.4 0.973 0.937 0.981 6.4 0.818 0.871 0.918
≥80 3.5 1 0.922 0.983 6.5 0.865 0.85 0.933
Female 4.5 0.938 0.908 0.973 8 0.956 0.934 0.986
Age (y)
20–29 4.4 0.922 0.865 0.957 7.8 0.977 0.953 0.992
30–39 4.4 0.925 0.897 0.966 7.8 0.975 0.937 0.989
40–49 4.6 0.96 0.907 0.976 7.9 0.959 0.932 0.986
50–59 4.8 0.969 0.941 0.986 8.2 0.931 0.924 0.978
60–69 5.1 0.989 0.951 0.991 8.4 0.928 0.904 0.973
70–79 5 0.979 0.967 0.989 8.5 0.947 0.883 0.972
≥80 5.6 1.000 0.912 0.978 8.7 0.942 0.891 0.973

FMI, fat mass index; Sensi, sensitivity; Speci, specificity; AUC, area under curve.

Korean J Fam Pract 2021;11:81~85 https://doi.org/10.21215/kjfp.2021.11.1.81
© KJFP