Table. 1.

General characteristics of study population

Variable Total (n=3,697) Male (n=1,606) Female (n=2,091) P-value
Age (y) 54.53±0.17 54.18±0.22 54.86±0.23 0.702
Height (cm) 163.32±0.15 169.94±0.17 156.96±0.16 <0.001
Weight (kg) 64.65±0.20 70.73±0.29 58.80±0.23 <0.001
Waist circumference (cm) 83.33±0.18 86.55±0.23 80.24±0.25 <0.001
Body mass index (kg/m2) 24.15±0.06 24.45±0.09 23.87±0.09 <0.001
Folic acid (ng/mL) 7.68±0.07 6.65±0.09 8.67±0.09 <0.001
Hypertension (yes) 1,037 (25.8) 478 (27.5) 559 (24.2) 0.042
Diabetes (yes) 381 (9.2) 182 (9.7) 199 (8.7) 0.081
Smoking
Current 657 (20.5) 563 (36.3) 94 (5.4) <0.001
Never/past 3,040 (79.5) 1,043 (63.7) 1,997 (94.6)
Alcohol
Heavy drinking 432/3,288 (15.5) 352/1,320 (28.2) 80/1,968 (4.9) <0.001
Household income 3,691 1,604 2,087 <0.001
Lowest 652 (14.9) 235 (11.7) 417 (18.0)
Lower–intermediate 886 (22.8) 381 (21.9) 505 (23.7)
Intermediate–higher 1,021 (29.5) 453 (29.7) 568 (29.3)
Highest 1,132 (32.7) 535 (36.6) 597 (29.0)

Values are presented as number only, number (%), or mean±standard error.

P-values for categorical variables tested by chi-square test and for continuous variable by t-test.

Korean J Fam Pract 2021;11:106~112 https://doi.org/10.21215/kjfp.2021.11.2.106
© KJFP