Table. 2.

Serum folic acid level and cardiovascular disease risk factors by sex

Variable Total (n=3,697) Male (n=1,606) Female (n=2,091) P-value
Age (y) 54.53±0.17 54.18±0.22 54.86±0.23 0.702
Folic acid (ng/mL) 7.68±0.07 6.65±0.09 8.67±0.09 <0.001
10 year ASCVD risk (%) 7.36±0.15 9.79±0.21 5.02±0.18 <0.001
Total cholesterol (mg/dL) 199.36±0.68 198.67±0.97 200.02±0.89 0.004
HDL cholesterol (mg/dL) 50.71±0.24 47.09±0.31 54.20±0.33 <0.001
Triglyceride (mg/dL) 147.90±2.34 172.18±4.05 124.58±2.26 <0.001
LDL cholesterol (mg/dL) 120.64±1.55 121.12±1.74 119.62±3.06 0.552
HbA1C (%) 5.78±0.02 5.83±0.03 5.74±0.02 <0.001
Systolic BP (mmHg) 120.19±0.31 121.74±0.45 118.70±0.43 <0.001
Diastolic BP (mmHg) 77.78±0.19 80.10±0.29 75.56±0.25 <0.001

Values are presented as mean±standard error.

ASCVD, atherosclerotic cardiovascular disease; HDL, high-density lipoprotein; LDL, low-density lipoprotein; HbA1C, hemoglobin A1C; BP, blood press.

P-values for categorical variables tested by t-test.

Korean J Fam Pract 2021;11:106~112 https://doi.org/10.21215/kjfp.2021.11.2.106
© KJFP