Table. 4.

Association between serum folic acid quartile and cardiovascular disease risk within 10 years

Folic acid (ng/mL) Quartile OR (95% CI)a P for trend
Total
Q1 (<5.2) 854 (27.5) 5.08 (3.56–7.20) <0.001
Q2 (5.2–7.2) 792 (24.7) 2.19 (1.53–3.14)
Q3 (7.2–10.1) 819 (24.9) 1.41 (0.99–2.00)
Q4 (>10.1) 817 (22.9) 1.00 (ref)
Male
Q1 (<4.4) 358 (27.4) 2.27 (1.37–3.77) 0.01
Q2 (4.4–5.9) 313 (23.7) 1.48 (0.86–2.53)
Q3 (5.9–8.4) 326 (26.0) 1.30 (0.79–2.14)
Q4 (>8.4) 321 (22.9) 1.00 (ref)
Female
Q1 (<6.0) 508 (26.5) 2.06 (1.05–4.06) 0.03
Q2 (6.0–8.2) 483 (25.0) 0.99 (0.52–1.89)
Q3 (8.2–11.0) 479 (23.6) 0.71 (0.37–1.37)
Q4 (>11.0) 494 (24.9) 1.00 (ref)

Values are presented as number (%).

OR, odds ratio; CI, confidence interval.

aBy logistic regression adjusted for age, body mass index, household income, and alcohol intake.

Korean J Fam Pract 2021;11:106~112 https://doi.org/10.21215/kjfp.2021.11.2.106
© KJFP