Table. 2.

Characteristics of mental health factors

Variable Range Non-smoking
(n=49,623)
Smoking
(n=7,680)
Sum
(n=57,303)
P-value*



n % n % n %
Stress recognition Feeling very much 5,417 80.0 1,357 20.0 6,774 100.0 <0.001
Feeling much 13,769 86.0 2,235 14.0 16,004 100.0
A little feeling 20,621 88.1 2,782 11.9 23,403 100.0
Just so-so 7,864 88.5 1,023 11.5 8,887 100.0
Not feeling at all 1,952 87.3 283 12.7 2,235 100.0
Fatigue recovery
(last 7 days)
Very enough 3,521 90.5 370 9.5 3,891 100.0 <0.001
Enough 7,668 89.8 892 10.2 8,760 100.0
Just so-so 16,255 87.5 2,325 12.5 18,580 100.0
Not enough 14,386 86.0 2,350 14.0 16,736 100.0
Not enough at all 7,593 81.3 1,743 18.7 9,336 100.0
Sadness and despair experience
(last a year)
No 36,692 88.9 4,593 11.1 41,275 100.0 <0.001
Yes 12,931 80.7 3,097 19.3 16,028 100.0
Suicide thinking
(last a year)
No 43,766 87.9 6,039 12.1 49,805 100.0 <0.001
Yes 5,857 78.1 1,641 21.9 7,498 100.0

P-value from Chi-square test. *P<0.05.

Korean J Fam Pract 2021;11:127~134 https://doi.org/10.21215/kjfp.2021.11.2.127
© KJFP