Table. 1.

General characteristics by smoking pattern

Variable Conventional smokers
(n=940)
Dual users
(n=110)
E-cigarette smokers
(n=23)
Non-smokers
(n=4,118)
P-value
Sex <0.001
Male 794 (87.3) 100 (90.2) 21 (88.1) 1,493 (41.3)
Age (y) 43.19±0.49 35.84±1.17 36.69±2.26 46.67±0.30 <0.001
Body mass index (kg/m2) 24.30±0.14 25.20±0.33 25.91±0.73 23.77±0.07 <0.001
Marriage status 0.030
Married 613 (62.3) 70 (57.5) 14 (59.6) 2,891 (67.4)
Educational level <0.001
≤Elementary school 96 (8.4) 0 (0.0) 1 (2.6) 680 (12.7)
Middle school 85 (7.4) 4 (4.1) 1 (4.8) 388 (8.7)
High school 384 (44.1) 51 (49.7) 4 (13.6) 1,325 (33.6)
≥College 375 (40.2) 55 (46.2) 17 (79.0) 1,725 (45.0)
Household income (monthly, ₩) 0.122
Low (<1,000,000) 142 (13.1) 7 (7.8) 1 (1.8) 624 (12.3)
Mid-low (1,000,000–2,000,000) 231 (23.7) 19 (17.5) 5 (22.8) 986 (23.0)
Mid-high (2,000,000–3,000,000) 302 (32.9) 35 (29.9) 8 (31.2) 1,204 (30.2)
High (>3,000,000) 265 (30.2) 49 (44.8) 9 (44.2) 1,304 (34.5)
Frequency of binge drinking <0.001
No or never drinking 210 (19.6) 14 (11.2) 8 (30.0) 2,276 (51.5)
Monthly or less than once a month 303 (31.7) 47 (39.4) 9 (38.4) 1,223 (32.1)
Weekly 291 (33.4) 29 (28.9) 5 (26.9) 458 (12.2)
Daily 136 (15.2) 20 (20.5) 1 (4.6) 161 (4.2)
Self-rated health 0.309
Healthy 783 (84.0) 88 (79.0) 17 (80.7) 3,461 (85.3)
Activity restriction 0.216
Yes 48 (4.5) 2 (1.6) 0 (0.0) 256 (5.1)
Hypertension 154 (15.2) 12 (11.9) 4 (18.4) 863 (18.4) 0.137
Diabetic mellitus 69 (6.7) 5 (3.6) 4 (16.2) 318 (6.5) 0.160
Dyslipidemia 114 (11.8) 10 (8.1) 3 (13.8) 669 (15.2) 0.034

Values are expressed as unweighted numbers (weighted %) or mean±standard error.

E-cigarette, electronic cigarette.

P-values are from Rao-Scott χ2 test for categorical variables and analysis of variance (ANOVA) for continuous variables.

Korean J Fam Pract 2021;11:184~190 https://doi.org/10.21215/kjfp.2021.11.3.184
© KJFP