Table. 2.

Difference in intake frequency of carbonated beverage according to health-related characteristics

Variable Intake frequency of carbonated beverage P-value

None
(n=1,928)
1–3 times/mo
(n=993)
1–6 times/wk
(n=988)
1–3 time/d
(n=82)
Total
(n=3,991)
BMI (kg/m2) <0.001
<18.5 80 (4.1)a 58 (5.8) 63 (6.4) 6 (7.3) 207 (5.2)
18.5≤BMI<23 909 (47.1) 449 (45.2) 429 (43.4) 31 (37.8) 1,818 (45.6)
23≤BMI<25 460 (23.9) 190 (19.1) 198 (20.0) 13 (15.9) 861 (21.6)
≥25 479 (24.8) 296 (29.8) 298 (30.2) 32 (39.0) 1,105 (27.7)
hs-CRP (mg/L) 0.81±1.09b 0.93±1.22 0.98±1.24 1.15±1.38 0.89±1.17 <0.001
<1 1,535 (79.6) 752 (75.7) 725 (73.4) 58 (70.7) 3,070 (76.9) <0.001
1–3 314 (16.3) 183 (18.4) 200 (20.2) 13 (15.9) 710 (17.8)
>3 79 (4.1) 58 (5.8) 63 (6.4) 11 (13.4) 211 (5.3)
Waist circumference (cm) 79.03±8.91 79.80±10.30 80.82±11.00 82.73±10.99 79.74±9.89 <0.001
SBP (mmHg) 113.39±15.25 111.23±13.50 111.97±12.47 113.50±12.45 112.50±14.15 0.001
DBP (mmHg) 74.77±9.63 73.98±9.55 74.35±9.19 76.50±10.20 74.50±9.52 0.038
FBS (mg/dL) 94.56±13.93 93.61±14.62 93.34±16.23 97.29±31.47 94.08±15.27 0.104
HbA1c (%) 5.46±0.44 5.41±0.47 5.39±0.54 5.51±1.10 5.43±0.50 0.002
Total cholesterol (mg/dL) 198.14±34.66 191.65±35.45 189.13±35.11 191.22±40.79 194.16±35.31 <0.001
HDL (mg/dL) 54.24±13.50 52.41±11.86 52.16±12.37 51.54±13.09 53.22±12.85 <0.001
LDL (mg/dL) 119.34±31.34 115.80±30.45 116.63±30.65 112.28±35.77 117.68±31.07 0.081
Triglyceride (mg/dL) 118.36±83.50 118.46±110.09 120.26±105.15 144.56±181.00 119.39±98.96 0.593
WBC (103/μL) 5.95±1.46 6.23±1.46 6.50±1.48 6.74±1.42 6.17±1.48 <0.001
AST (IU/L) 20.98±8.60 20.30±9.25 21.31±12.17 22.13±21.21 20.92±10.14 0.133
ALT (IU/L) 19.01±14.08 20.67±18.33 23.34±25.75 26.76±43.95 20.65±19.65 <0.001
Sugar (mg/d) 4.43±3.18 4.35±3.10 4.56±3.04 5.27±3.05 4.46±3.14 0.045
Chocolate (piece) 1.76±1.25 2.19±1.32 2.43±1.50 2.27±1.39 2.05±1.37 <0.001
Energy intake (kcal/d) 1,928.06±904.22 2,125.83±928.60 2,280.89±1,047.27 2,554.57±1,407.89 2,077.48±973.19 <0.001
Carbohydrate (g/d) 299.25±122.70 316.39±136.14 322.55±132.79 358.18±189.47 310.50±130.85 <0.001
Protein (g/d) 70.10±60.80 76.46±38.70 84.41±54.42 86.57±56.23 75.56±54.69 <0.001
Fat (g/d) 43.88±36.98 52.40±35.49 61.46±43.53 76.91±63.16 51.03±39.86 <0.001
Dietary fiber (g/d) 27.16±15.14 24.20±12.70 23.22±12.99 22.27±12.40 25.35±14.11 <0.001
Sodium (mg/d) 3,589.28±4,400.74 3,844.62±2,422.62 4,113.95±2,730.52 3,988.49±2,506.96 3,790.90±3,582.08 0.002
Calcium (mg/d) 532.90±351.21 519.55±313.02 532.19±319.71 534.17±316.13 529.43±333.58 0.762
Vitamin C (mg/d) 95.32±108.77 83.11±93.03 75.84±93.06 73.65±93.09 87.01±101.27 <0.001

BMI, body mass index; hs-CRP, high-sensitivity C-reactive protein; SBP, systolic blood pressure; DBP, diastolic blood pressure; FBS, fasting blood sugar; HbA1c, hemoglobin A1c; HDL, high density lipoprotein; LDL, low density lipoprotein; WBC, white blood cell; AST, aspartate aminotransferase; ALT, alanine aminotransferse.

aValues are presented as number (%) and obtained by Chi-square test. bValues are presented as mean±standard deviation and obtained by ANOVA.

P-value is obtained by Chi-square test.

Korean J Fam Pract 2021;11:197~203 https://doi.org/10.21215/kjfp.2021.11.3.197
© KJFP