Table. 1.

Detection rate of respiratory viruses according to age and sex

Age group (y) Subjects Positive casesa Sexb
Male Female P-value
<1 87 (6.5) 70 (80.5) 33 (47.1) 37 (52.9) 0.152
1–2 386 (29.0) 314 (81.3) 154 (49.0) 160 (51.0) 0.912
3–4 251 (18.9) 192 (76.5) 98 (51.0) 94 (49.0) 0.416
5–7 264 (19.8) 167 (63.3) 73 (43.7) 94 (56.3) 0.428
>8 343 (25.8) 178 (51.9) 85 (47.8) 93 (52.2) 0.215
Total 1,331 (100.0) 921 (69.2) 443 (48.1) 478 (51.9) 0.839

Values are presented as number (%).

aPercentage of subjects who were polymerase chain reaction (PCR) positive among subjects according to each age. bPercentage of males and females in subjects who were tested positive for each age by PCR test.

Korean J Fam Pract 2021;11:210~216 https://doi.org/10.21215/kjfp.2021.11.3.210
© KJFP