Table. 2.

Positive rate of respiratory viruses in each age group

Age group (y) Positive MPV ADV PIV1 PIV2 PIV3 PIV4 Flu A Flu B HRV A/B RSV A RSV B Entero Boca OC43 229E/NL63
<1 80.5 9.2 5.7 19.5 1.1 11.5 0.0 0.0 0.0 12.6 10.3 18.4 0.0 1.1 8.0 3.4
1–2 81.3 6.7 20.7 10.9 0.3 11.9 1.0 1.6 3.9 18.4 12.4 12.7 1.3 1.8 6.7 2.3
3–4 76.5 3.6 12.0 5.6 0.8 3.2 0.0 1.6 4.0 15.5 14.3 19.9 0.4 2.8 4.0 6.4
5–7 66.5 4.8 19.1 3.7 1.1 0.0 0.5 1.6 6.4 12.8 13.8 12.2 0.0 0.5 5.9 2.7
>8 52.5 3.1 7.2 1.4 0.7 2.1 0.2 4.1 1.2 11.7 9.1 5.0 0.0 1.0 9.3 2.6
Total 69.2 4.9 13.6 6.5 0.7 5.5 0.5 2.3 3.2 14.6 11.8 11.9 0.5 1.5 7.0 3.3

Values are presented as percentages.

MPV, human metapneumovirus; ADV, human adenovirus; PIV1, human parainfluenza virus 1; PIV2, human parainfluenza virus 2; PIV3, human parainfluenza virus 3; PIV4, human parainfluenza virus 4; Flu A, influenza A; Flu B, influenza B; HRV A/B, human rhinovirus A/B; RSV A, respiratory syncytial virus A; RSV B, respiratory syncytial virus B; Entero, enterovirus; Boca, human bocavirus; OC43, human coronavirus-OC43; 229E/NL63, human coronavirus-229E/NL63.

Korean J Fam Pract 2021;11:210~216 https://doi.org/10.21215/kjfp.2021.11.3.210
© KJFP