Table. 1.

General characteristics of subjects

Characteristic Non-exposed group (n=3,314) Secondhand Smoking group (n=1,103) P-value
Sex <0.001
Male 1,064 (32.1) 487 (44.2)
Female 2,250 (67.9) 616 (55.8)
Age (y) 53.23±16.79 48.88±15.89 <0.001
Under high school graduate 1,144 (35.4) 298 (27.8) <0.001
Monthly money income (10,000 KRW) 404.07±311.94 427.87±317.02 0.029
Low money income 1,475 (44.6) 443 (40.3) 0.012
Alcohol drinking <0.001
≥Twice a week 2,821 (85.1) 840 (76.2)
492 (14.9) 263 (23.8)
Physical inactivity 1,613 (48.7) 508 (46.1) 0.132
Diabetes family history 776 (23.4) 276 (25.0) 0.278
Daily energy intake (kcal/d) 1,847.82±793.31 2,014.95±901.76 <0.001
Systolic blood pressure (mmHg) 119.12±16.72 118.00±15.90 0.046
Diastolic blood pressure (mmHg) 74.54±9.65 75.70±10.15 0.001
Waist circumference (cm) 82.39±10.03 82.53±10.08 0.679
Central obesity 1,052 (31.8) 327 (29.7) 0.209
BMI (kg/m2) 23.93±3.47 23.96±3.47 0.853
Overweight, BMI≥25 1,127 (34.0) 394 (35.9) 0.271
Fasting blood glucose (mg/dL) 101.66±25.82 100.87±25.26 0.378
HbA1c (%) 5.72±0.82 5.66±0.82 0.040
Total cholesterol (mg/dL) 192.76±37.22 193.80±37.50 0.424
High density lipoprotein (mg/dL) 52.01±13.02 52.64±13.05 0.166
Triglyceride (mg/dL) 128.79±102.91 133.79±110.90 0.187
Low density lipoprotein (mg/dL) 115.00±33.89 114.41±34.06 0.617
Urine cotinine (ng/mL) 2.12±9.26 3.12±10.49 0.005

Values are presented as number (%) or mean±standard error.

BMI, body mass index.

P-value was calculated by chi-square test for binary outcomes or independent sample t-test for continuous outcomes.

Korean J Fam Pract 2021;11:256~262 https://doi.org/10.21215/kjfp.2021.11.4.256
© KJFP