Table. 1.

Basal characteristics of the study population according to sex (N=35,478)

Variables Total Male Female
Total 35,478 17,338 18,140
Age (y) 60.3±12.5 57.8±12.3 62.7±12.2
20–29 277 (0.8) 194 (1.1) 83 (0.5)
30–39 1,669 (4.7) 1,208 (7.0) 461 (2.5)
40–49 5,566 (15.7) 3,266 (18.8) 2,300 (12.7)
50–59 9,656 (27.2) 5,022 (29.0) 4,634 (25.6)
60–69 10,227 (28.8) 4,777 (27.6) 5,450 (30.0)
70–79 6,137 (17.3) 2,319 (13.4) 3,818 (21.1)
≥80 1,946 (5.5) 552 (3.2) 1,394 (7.7)
Disability severity
No disability 32,082 (90.4) 15,554 (89.7) 16,528 (91.1)
Mild disability 644 (1.8) 351 (2.0) 293 (1.6)
Severe disability 2,752 (7.8) 1,433 (8.3) 1,319 (7.3)
Residential area
Jongno-gu 580 (1.6) 280 (1.6) 300 (1.7)
Jung-gu 494 (1.4) 234 (1.4) 260 (1.4)
Yongsan-gu 875 (2.5) 406 (2.3) 469 (2.6)
Seongdong-gu 1,117 (3.2) 550 (3.2) 567 (3.1)
Gwangjin-gu 1,220 (3.4) 606 (3.5) 614 (3.4)
Dongdaemun-gu 1,300 (3.7) 605 (3.5) 695 (3.8)
Jungnang-gu 1,501 (4.2) 731 (4.2) 770 (4.2)
Seongbuk-gu 1,721 (4.9) 828 (4.8) 893 (4.9)
Gangbuk-gu 1,265 (3.6) 605 (3.5) 660 (3.6)
Dobong-gu 1,374 (3.9) 677 (3.9) 697 (3.8)
Nowon-gu 2,178 (6.1) 1,056 (6.1) 1,122 (6.2)
Eunpyeong-gu 1,716 (4.8) 833 (4.8) 883 (4.9)
Seodaemun-gu 1,214 (3.4) 560 (3.2) 654 (3.6)
Mapo-gu 1,309 (3.7) 631 (3.6) 678 (3.7)
Yangcheon-gu 1,693 (4.8) 797 (4.6) 896 (4.9)
Gangseo-gu 1,968 (5.6) 977 (5.6) 991 (5.5)
Guro-gu 1,501 (4.2) 749 (4.3) 752 (4.2)
Geumcheon-gu 831 (2.3) 435 (2.5) 396 (2.2)
Yeongdeungpo-gu 1,474 (4.2) 732 (4.2) 742 (4.1)
Dongjak-gu 1,360 (3.8) 643 (3.7) 717 (4.0)
Gwanak-gu 1,735 (4.9) 836 (4.8) 899 (5.0)
Seocho-gu 1,443 (4.1) 726 (4.2) 717 (4.0)
Gangnam-gu 1,915 (5.4) 975 (5.6) 940 (5.2)
Songpa-gu 2,164 (6.1) 1,080 (6.2) 1,084 (6.0)
Gangdong-gu 1,530 (4.3) 786 (4.5) 744 (4.1)
Average No. of medications 3.9±2.0 3.8±2.0 4.0±2.1
Average No. of diagnoses 3.2±1.7 3.1±1.6 3.3±1.7
Income
0 (low) 1,332 (3.8) 446 (2.6) 886 (4.9)
1 2,411 (6.8) 990 (5.7) 1,421 (7.8)
2 2,168 (6.1) 1,118 (6.5) 1,050 (5.8)
3 2,202 (6.2) 1,121 (6.5) 1,081 (6.0)
4 2,238 (6.3) 1,117 (6.4) 1,121 (6.2)
5 2,375 (6.7) 1,203 (6.9) 1,172 (6.5)
6 2,794 (7.9) 1,400 (8.1) 1,394 (7.7)
7 3,016 (8.5) 1,514 (8.7) 1,502 (8.3)
8 3,845 (10.8) 1,874 (10.8) 1,971 (10.9)
9 5,171 (14.6) 2,528 (14.6) 2,643 (14.6)
10 (high) 7,926 (22.3) 4,027 (23.2) 3,899 (21.5)
Health insurance
National Health Insurance 34,146 (96.3) 16,892 (97.4) 17,254 (95.1)
Medical aid 1,332 (3.8) 446 (2.6) 886 (4.9)
Average cost of anti-hypertension drug (KRW) 509±218 536±218 484±215
Prescription period (d) 1,618±634 1,579±642 1,655±623
Total days supplied (d) 1,362±687 1,324±694 1,398±679
Medication possession ratio 81.8±23.0 81.3±23.5 82.3±22.5
Proportion of adherent patient 24,482 (69.0) 11,840 (68.3) 12,642 (69.7)

Values are presented as number only, number (%), or mean±standard deviation.

Korean J Fam Pract 2021;11:272~279 https://doi.org/10.21215/kjfp.2021.11.4.272
© KJFP