Table. 3.

Proportion of adherent patientsa according to residential area before and after the adjustment

District N (%) Adherent
patient
Crude proportion of adherent patient Adjusted proportion of adherent patientb Adjusted proportion of adherent patientc
Jongno-gu 580 (1.6) 380 65.5 65.1 68.7
Jun-gu 494 (1.4) 350 70.9 70.6 68.7
Yongsan-gu 875 (2.5) 595 68.0 67.6 69.5
Seongdong-gu 1,117 (3.2) 801 71.7 71.7 74.3
Gwangjin-gu 1,220 (3.4) 853 69.9 69.6 70.4
Dongdaemun-gu 1,300 (3.7) 870 66.9 68.1 67.6
Jungnang-gu 1,501 (4.2) 1,045 69.6 71.1 71.6
Seongbuk-gu 1,721 (4.9) 1,190 69.1 69.4 69.6
Gangbuk-gu 1,265 (3.6) 843 66.6 68.0 68.7
Dobong-gu 1,374 (3.9) 970 70.6 70.5 71.2
Nowon-gu 2,178 (6.1) 1,486 68.2 69.6 69.2
Eunpyeong-gu 1,716 (4.8) 1,194 69.6 70.1 69.9
Seodaemun-gu 1,214 (3.4) 852 70.2 69.8 70.5
Mapo-gu 1,309 (3.7) 923 70.5 70.0 68.7
Yangcheon-gu 1,693 (4.8) 1,148 67.8 66.8 67.4
Gangseo-gu 1,968 (5.6) 1,328 67.5 68.9 68.5
Guro-gu 1,501 (4.2) 1,052 70.1 69.6 70.8
Geumcheon-gu 831 (2.3) 546 65.7 67.7 68.3
Yeongdeungpo-gu 1,474 (4.2) 1,008 68.4 68.5 68.7
Dongjak-gu 1,360 (3.8) 955 70.2 69.6 69.9
Gwanak-gu 1,735 (4.9) 1,134 65.4 65.5 63.2
Seocho-gu 1,443 (4.1) 996 69.0 67.0 65.4
Gangnam-gu 1,915 (5.4) 1,318 68.8 67.9 68.7
Songpa-gu 2,164 (6.1) 1,546 71.4 70.0 68.7
Gangdong-gu 1,530 (4.3) 1,099 71.8 71.0 68.7

Values are presented as percent only or number (%).

aPatients with medication possession ratio≥80%. bAdjusted for individual factors (age, sex, severity of disability, income level, insurance coverage, cost of antihypertensive drugs, prescription period). cAdjusted for individual and regional factors (number of hospital beds/1,000, number of hospitals and pharmacies, number of tertiary hospitals, number of general hospitals, number of clinics, GDP of each region).

P<0.05.

Korean J Fam Pract 2021;11:272~279 https://doi.org/10.21215/kjfp.2021.11.4.272
© KJFP