Table. 3.

Health literacy total score of Medical Aid patients and Health Insurance patients according to general and health related characteristics

Characteristics Categories Medical Aid patients Health Insurance patients P-valueb
Total score P-value Total score P-value
Sex Male 12.69±4.44 0.040a 16.67±7.67 0.760 0.093
Female 9.40±4.03 15..96±6.80 0.001
Age 40–59 13.00±4.15 0.255 15.96±7.69 0.789 0.375
≥60 10.64±4.54 16.56±6.26 0.001
Educational period (y) ≤12 11.10±4.50 - 14.26±6.51 0.046 0.039
>12 - 18.58±7.08 -
Occupation Office worker - 0.364 21.31±5.74 0.012a -
Sales position and services 18.00±0.00 16.00±6.57 0.782
Technical position 11.67±3.79 11.89±7.39 0.962
Housewife 8.67±6.43 13.25±5.68 0.277
Unemployed 11.04±4.32 8.00±0.00 0.497
Others - 18.33±2.52 -
Marital status Single 12.44±4.00 0.194 20.50±13.44 0.598 0.551
Married 7.20±1.79 16.07±6.60 0.006
Divorced 11.60±4.35 18.20±6.98 0.041
Bereaved 11.43±5.77 13.40±8.56 0.642
Monthly income (10,000 won) ≤99 11.17±4.56 0.643 11.60±6.54 0.391 0.854
100–199 9.00±0.00 12.50±4.95 0.667
200–299 - 15.67±7.29 -
300–500 18.55±7.66 -
≥500 - 17.17±6.42 -
Number of diseases 0 12.33±5.51 0.396 17.36±4.13 0.964 0.089
1 11.33±5.99 16.44±8.78 0.201
2 8.50±2.59 15.71±6.87 0.033
3 11.75±4.46 17.00±0.00 0.304
4 15.67±3.22 - -
≥5 10.67±4.16 - -
Smoking status Non-smoking 10.32±4.26 0.299 16.16±6.69 0.978 0.002
Smoking 13.25±4.68 16.71±8.02 0.317
Ex-smoking 10.50±5.06 16.00±7.94 0.229
Drinking status Non-drinking 10.50±4.80 0.455 16.67±6.41 0.723 0.004
Drinking 11.73±4.22 15.88±7.59 0.035
Health information source TV/radio 10.68±4.76 0.502 13.76±6.01 0.382 0.082
Newspaper/book 16.00±0.00 16.14±9.41 0.989
Internet 15.00±0.00 17.78±5.29 0.632
Health care provider 8.00±2.83 19.33±8.26 0.119
Acquaintances 12.40±3.65 19.33±8.51 0.149
Awareness of health condition Very good 16.00±0.00 0.495 13.50±12.02 0.414 0.893
Good 10.00±0.00 20.00±7.68 0.300
Average 9.11±4.26 16.58±6.77 0.004
Bad 11.71±4.67 13.50±7.09 0.456
Very bad 12.33±4.51 - -

Values are presented as mean±standard deviation.

-, not available.

aP-values for linear trend. bP-values for comparison between Medical Aid patients and Health Insurance patients.

P-values are calculated by t-test and ANOVA test.

Korean J Fam Pract 2021;11:280~287 https://doi.org/10.21215/kjfp.2021.11.4.280
© KJFP