Table. 2.

Multivariate regression analyses with NFS as a dependent variable

R2 B SE Beta P-valuea
(Constant) 0.111 -1.983 0.365 <0.001
Sex 0.211 0.048 0.089 <0.001
Waist circumference 0.013 0.004 0.054 <0.001
MMD 0.026 0.008 0.054 <0.05
Heart rate -0.018 0.002 -0.156 <0.001
LDL cholesterol -0.006 0.000 -0.201 <0.001
Fasting plasma glucose 0.009 0.002 0.078 <0.001
eGFR -0.009 0.001 -0.181 <0.001
Current smoking -0.198 0.043 -0.076 <0.001
Regular exercise 0.084 0.033 0.039 <0.05

NFS, nonalcoholic fatty liver disease fibrosis score; MMD, muscle mass deficit; LDL, low-density lipoprotein; eGFR, estimated glomerular filtration rate; SE, standard error.

aAdjusted for sex, waist circumference, MMD, heart rate, LDL cholesterol, fasting plasma glucose, eGFR, current smoking, and regular exercise.

Korean J Fam Pract 2021;11:345~351 https://doi.org/10.21215/kjfp.2021.11.5.345
© KJFP