Table. 5.

Differences in adverse reactions after the first SARS-CoV-2 vaccine (BNT162b2, Pfizer/BioNTech) according to sex

Adverse reactions after the 1st Pfizer vaccination Male (n=42) Female (n=97) P-value
Onset time 1.79±1.49 2.0±1.29 0.596
Duration 2.52±2.35 2.33±2.33 0.086
Pain 0.69±0.64 1.11±0.79 0.023
Tenderness 0.55±0.63 1.11±0.91 0.001
Erythema/redness 0.05±0.21 0.07±0.29 0.733
Induration/swelling 0.05±0.21 0.24±0.55 0.041
Nauea/vomiting 0.10±0.37 0.15±0.44 0.371
Diarrhea 0.00 0.02±0.14 0.350
Headache 0.26±0.58 0.44±0.75 0.193
Fatue 0.33±0.72 0.66±0.93 0.039
Myalgia 0.38±0.66 0.73±1.00 0.099
Allergy 0.00 0.13±0.42 0.023
Fever 0.00 0.10±0.33 0.042
Other reactions 0.00 0.28±0.79 0.005

Values are presented as mean±standard deviation.

P-value by Mann-whitney U test.

Korean J Fam Pract 2021;11:357~364 https://doi.org/10.21215/kjfp.2021.11.5.357
© KJFP