Table. 6.

Differences in adverse reactions after the second SARS-CoV-2 vaccine (BNT162b2, Pfizer/BioNTech) according to sex

Adverse reactions after the 2nd Pfizer vaccination Male (n=42) Female (n=97) P-value
Onset time 2.33±1.52 2.55±1.30 0.924
Duration 3.00±2.10 4.14±2.23 0.015
Pain 0.90±0.72 1.42±0.84 <0.001
Tenderness 0.74±0.76 1.55±0.94 <0.001
Erythema/redness 0.12±0.32 0.25±0.61 0.413
Induration/swelling 0.12±0.39 0.37±0.66 0.022
Nauea/vomiting 0.12±0.45 0.40±0.71 0.008
Diarrhea 0.05±0.21 0.19±0.56 0.162
Headache 0.66±0.85 0.89±0.98 0.112
Fatigue 0.74±1.09 1.36±1.15 0.003
Myalgia 0.90±1.16 1.56±1.13 0.003
Allergy 0.02±0.15 0.27±0.70 0.014
Fever 0.17±0.53 0.40±0.68 0.019
Other reactions 0.24±0.75 0.65±1.16 0.025

Values are presented as mean±standard deviation.

P-value by Mann-whitney U test.

Korean J Fam Pract 2021;11:357~364 https://doi.org/10.21215/kjfp.2021.11.5.357
© KJFP