
General characteristics of study group
Study group, N=139 | |
---|---|
Sex | |
Male | 42 (30.2) |
Female | 97 (69.8) |
Age (y) | 40.32 (39.51±10.8) |
20s | 27 (19.4) |
30s | 42 (30.2) |
40s | 37 (26.6) |
50s | 25 (18.0) |
Over 60s | 7 (5.0) |
Body mass index (kg/m2) | 22.87 (22.30±3.24) |
Normal, 18.5–22.9 | 81 (58.3) |
Overweight, 23–25 | 29 (20.9) |
Obesity, >25 | 29 (20.9) |
Underlying disease | |
No | 103 (74.1) |
Yes | 36 (25.9) |
Diabetes mellitus | 3 (2.2) |
Hypertension | 15 (10.8) |
Cardiovascular disease | 2 (1.4) |
Dyslipidemia | 8 (5.8) |
Cancer | 1 (0.7) |
Asthma | 1 (0.7) |
Seasonal allergic rhinitis/conjunctivitis | 10 (7.2) |
Atopic | 2 (1.4) |
Certain allergic diseases | 18 (12.9) |
Use of alcohol | |
No | 55 (39.6) |
Yes | 84 (60.4) |
Month standard drink | 9.71 (4.0±11.45) |
History of smoking | |
Non smoker | 119 (14.4) |
Smoker | 10 (7.2) |
Past smoker | 10 (7.2) |
Pack year | 13.10 (13.75±2.6) |
Values are presented as number (%) or average (median±standard deviation).