Table. 3.

Signs and symptoms of patients infected with COVID-19

Variable National Institutes of Health clinical spectrum P-value
Total
(n=214)
Asymptomatic/mild illness
(n=104)
Moderate illness
(n=63)
Severe/critical illness
(n=47)
Fever 136 (63.6) 55 (52.9) 46 (73.0) 35 (74.5) 0.007
Myalgia 90 (42.1) 33 (31.7) 31 (49.2) 26 (55.3) 0.010
Chills 57 (26.6) 26 (25.0) 20 (31.7) 11 (23.4) 0.539
Headache 76 (35.5) 37 (35.6) 22 (34.9) 7 (36.2) 0.991
Dyspnea 54 (25.2) 9 (8.7) 8 (12.7) 37 (78.7) <0.001
Chest pain 19 (8.9) 4 (3.8) 9 (14.3) 6 (12.6) 0.041
Sore throat 64 (29.9) 34 (32.7) 18 (28.6) 12 (25.5) 0.648
Cough 145 (67.8) 67 (64.4) 46 (73.0) 32 (68.1) 0.515
Sputum 116 (54.2) 58 (55.8) 32 (50.8) 26 (55.3) 0.810
Rhinorrhea 49 (22.9) 30 (28.8) 14 (22.2) 5 (10.6) 0.047
Nasal blocking 16 (7.5) 10 (9.6) 4 (6.3) 2 (4.3) 0.557
Loss of tastes and smells 8 (3.7) 5 (4.8) 2 (3.2) 1 (2.1) 0.809
Abdominal discomfort 63 (29.4) 25 (24.0) 18 (28.6) 20 (42.6) 0.068
Nausea/vomiting 98 (45.8) 32 (30.8) 35 (55.6) 31 (66.0) <0.001
Diarrhea 98 (45.8) 37 (35.6) 36 (57.1) 25 (53.2) 0.013

Values are presented as number (%).

COVID-19, coronavirus disease 2019.

P-value was calculated by chi-square test.

Korean J Fam Pract 2021;11:365~371 https://doi.org/10.21215/kjfp.2021.11.5.365
© KJFP