Table. 5.

Laboratory findings of patients infected with COVID-19 on admission

Variable National Institutes of Health clinical spectrum P-value
Total
(n=214)
Asymptomatic/mild illness
(n=104)
Moderate illness
(n=63)
Severe/critical illness
(n=47)
White-cell count (×103/μL) 5.42±2.03 5.57±1.90 5.14±1.95 5.46±2.38 0.409
Neutrophil count (×103/μL) 3.35±1.74 3.28±1.60 3.09±1.51 3.86±2.21 0.132
Lymphocyte count (×103/μL) 1.53±0.58 1.75±0.55 1.48±0.55 1.14±0.47 <0.001
Lymphocytopeniaa 108 (50.5) 34 (32.7) 38 (60.3) 36 (76.6) <0.001b
Hemoglobin (g/dL) 13.10±1.64 13.26±1.58 13.18±1.59 12.61±1.77 0.073
Platelet count (103/μL) 213.8±67.8 229.5±66.7 208.5±68.1 186.3±60.9 0.001
Total protein (g/dL) 7.16±0.54 7.29±0.52 7.13±0.48 6.91±0.59 <0.001
Albumin (g/dL) 4.14±0.29 4.21±0.29 4.13±0.27 3.98±0.31 <0.001
Total bilirubin (mg/dL) 0.52±0.24 0.55±0.28 0.48±0.16 0.52±0.24 0.177
AST (IU/L) 31.2±22.2 26.0±11.5 29.8±12.8 44.4±39.1 0.003
ALT (IU/L) 28.5±31.8 25.4±24.5 26.8±18.6 38.0±52.5 0.297
BUN (mg/dL) 12.18±5.55 11.99±3.71 11.27±3.94 13.81±9.34 0.174
Creatinine (mg/dL) 0.81±0.27 0.80±0.17 0.76±0.15 0.91±0.48 0.093
LDH (IU/L) 463.9±199.1 400.7±151.4 488.2±220.9 571.0±212.0 <0.001
C-reactive protein (mg/dL) 1.438±2.916 0.332±0.880 1.393±2.542 3.945±4.444 <0.001

Values are presented as mean±standard deviation or number (%).

COVID-19, coronavirus disease 2019; AST, aspartate aminotransferase; ALT, alanine aminotransferase; BUN, blood urea nitrogen; LDH, lactate dehydrogenase.

aLymphocytopenia is defined as a lymphocyte count of less than 1,500 cells per cubic millimeter. bP-value by chi-square test.

P-value was calculated by ANOVA.

Korean J Fam Pract 2021;11:365~371 https://doi.org/10.21215/kjfp.2021.11.5.365
© KJFP