Table. 1.

Characteristics of participants according to sleep duration

Characteristic Sleep duration (hr)
<6 (n=3,219) 6–8 (n=8,504) >8 (n=4,998) P-value
Age (y) 50.9±0.4 45.4±0.3 46.8±0.4 <0.001
Sex (male) 48.3 (1.0) 52.6 (0.6) 46.7 (0.8) <0.001
Current smokera 21.9 (0.9) 22.4 (0.6) 20.0 (0.8) 0.035
Binge drinkingb 14.1 (0.7) 13.7 (0.5) 12.8 (0.6) 0.352
Aerobic physical activityc 44.9 (1.1) 49.0 (0.7) 43.8 (0.9) <0.001
Body mass index (kg/m2) 24.4±0.1 24.0±0.1 23.7±0.1 <0.001
Systolic BP (mmHg) 119.3±0.35 116.9±0.23 117.2±0.31 <0.001
Diastolic BP (mmHg) 76.5±0.22 76.3±0.15 74.9±0.20 <0.001
Uric acid (mg/dL) 5.2±0.03 5.2±0.02 5.1±0.02 <0.001
Total cholesterol (mg/dL) 194.7±0.84 193.0±0.52 191.7±0.64 0.010
LDL-C (mg/dL) 114.9±0.81 114.3±0.47 113.1±0.58 0.124
HDL-C (mg/dL) 50.8±0.27 51.4±0.18 51.0±0.22 0.163
Triglycerides (mg/dL) 144.8±2.74 136.8±1.88 137.3±2.09 0.034
Fasting glucose (mg/dL) 103.1±0.53 98.9±0.29 99.9±0.40 <0.001
HbA1c (%) 5.8±0.02 5.6±0.01 5.6±0.01 <0.001
Hypertension 24.6 (0.9) 16.8 (0.5) 20.1 (0.8) <0.001
Diabetes mellitus 9.7 (0.6) 6.4 (0.3) 7.9 (0.4) <0.001

Values are presented as percentage (standard error) or mean±standard error.

BP, blood pressure; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; HbA1c, glycated hemoglobin.

aDefined as current smoker and smoking >5 packs of cigarette in lifetime. bDefined as drinking >7 drinks in one place for male and >5 drinks in one place for female at least twice per week. cDefined as >2 hours and 30 minutes of moderate physical activity or >1 hour of severe physical activity performed in a week.

P-values were obtained by chi-square test or analysis of variance.

Korean J Fam Pract 2021;11:438~443 https://doi.org/10.21215/kjfp.2021.11.6.438
© KJFP