Odds ratios (95% confidence intervals) of hyperuricemia according to sleep duration by sex group
Sleep duration (hours) | |||
---|---|---|---|
<6 | 6–8 | >8 | |
Total | |||
Model 1 | 0.93 (0.81–1.09) | 1 (reference) | 0.97 (0.85–1.09) |
Model 2 | 0.96 (0.82–1.12) | 1 (reference) | 1.06 (0.93–1.20) |
Male | |||
Model 1 | 0.81 (0.68–0.98) | 1 (reference) | 0.97 (0.84–1.13) |
Model 2 | 0.85 (0.71–1.03) | 1 (reference) | 1.05 (0.91–1.23) |
Female | |||
Model 1 | 1.55 (1.22–1.98) | 1 (reference) | 1.27 (1.01–1.58) |
Model 2 | 1.26 (0.97–1.63) | 1 (reference) | 1.21 (0.96–1.53) |
Values are presented as odds ratios (95% confidence intervals).
Model 1 was unadjusted. Model 2 was adjusted for age, sex, smoking status, alcohol consumption, physical activity, body mass index, hypertension, and diabetes mellitus.