Table. 3.

Linear regression analysis of the association factors on the serum prostate specific antigen level

Variable Unadjusted Adjusteda
Coefficient P-value Coefficient P-value
Age 0.00997 <0.0001 0.00996 <0.0001
SBP 0.00146 0.0183 0.00071 0.2699
DBP 0.00109 0.2246 0.0018 0.1779
BMI -0.01674 <0.0001 -0.00991 0.1264
Waist circumference -0.0043 <0.0001 0.00003 0.9905
Body fat (%) -0.00079 0.5827 0.00636 0.0049
Glucose -0.00083 0.0158 -0.00158 <0.0001
Creatinine 0.11031 <0.0001 0.08196 0.001
Total cholesterol 0.00007 0.7443 0.0008 <0.0001
Triglycerideb -0.05514 <0.0001 0.01277 0.3982
HDL 0.00065 0.3279 -0.00034 0.6211
LDL 0.00033 0.1481 0.00108 <0.0001
ASTb -0.12151 <0.0001 -0.0974 <0.0001
ALTb -0.10842 <0.0001 -0.04734 0.0048
γ-GTPb -0.06068 <0.0001 -0.02068 0.1011
CRP -0.03217 0.1579 -0.01132 0.6186

SBP, systolic blood pressure; DBP, diastolic blood pressure; BMI, body mass index; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; AST, aspartate aminotransferase; ALT, alanine aminotransferase; γ-GTP, gamma-glutamyl transpeptidase; CRP, C-reactive protein.

aAdjusted for age, BMI, waist, glucose, and systolic blood pressure. bThis variables were log-transformed because of a relevantly skewed distribution.

Korean J Fam Pract 2021;11:472~477 https://doi.org/10.21215/kjfp.2021.11.6.472
© KJFP