Table. 1.

Cardiovascular outcomes trial with DPP-4 inhibitor, SGLT2-inhibitors and GLP-1 receptor agonists

Class Drugs Number of patients Follow-up (y) Age (y) BMI
(kg/m2)
DM
duration (y)
HbA1c (%) Cardiovascular outcomes All cause death
MACE CV death MI Stroke
DPP-4
inhibitors
Linagliptin 6,979 2.2 66.1 31.4 6.2 7.9 1.02 (0.89–1.17) 0.96 (0.81–1.14) 1.12 (0.90–1.40) 0.91 (0.67–1.23) 0.98 (0.84–1.13)
Sitagliptin 14,671 3.0 65.0 29.5 11.6 7.2 0.98 (0.88–1.09) 1.03 (0.89–1.19) 0.95 (0.81–1.11) 0.97 (0.79–1.19) 1.01 (0.90–1.14)
Saxagliptin 16,492 2.1 65.1 31.1 10.3 8.0 1.00 (0.89–1.12) 1.03 (0.87–1.22) 0.95 (0.80–1.12) 1.11 (0.88–1.39) 1.11 (0.96–1.27)
Alogliptin 5,380 1.5 61.0 28.7 7.3 8.0 0.96 (≤1.16) 0.79 (0.60–1.04) 1.08 (0.88–1.33) 0.91 (0.55–1.50) 0.88 (0.71–1.09)
SGLT-2
inhibitors
Empagliflozin 7,020 3.1 63.1 30.6 10.9a 8.1 0.86 (0.74–0.99)* 0.62 (0.49–0.77)* 0.87 (0.70–1.09) 1.24 (0.92–1.67) 0.68 (0.57–0.82)*
Canagliflozin 10,142 3.6 63.3 32.0 13.5 8.2 0.86 (0.75–0.97)* 0.87 (0.72–1.06) 0.85 (0.69–1.05) 0.90 (0.71–1.15) 0.87 (0.74–1.01)
Dapagliflozin 17,160 4.2 63.9 32.1 11.8 8.3 0.93 (0.84–1.03) 0.98 (0.82–1.17) 0.89 (0.77–1.01) 1.01 (0.84–1.21) 0.93 (0.82–1.04)
GLP-1
receptor
agonists
Liraglutide 9,340 3.8 64.0 32.5 12.8 8.7 0.87 (0.78–0.97)* 0.78 (0.66–0.93)* 0.86 (0.73–1.00) 0.86 (0.71–1.06) 0.85 (0.74–0.97)*
Semaglutide 3,297 2.0 65.0 32.8 13.9 8.7 0.74 (0.58–0.95)* 0.98 (0.65–0.93)* 0.81 (0.57–1.16) 0.65 (0.41–1.03) 1.05 (0.74–1.50)
Semaglutide (oral) 3,183 1.3 66.0 32.3 14.9 8.2 0.79 (0.57–1.11) 0.49 (0.27–0.92)* 1.18 (0.73–1.90) 0.76 (0.37–1.56) 0.51 (0.31–0.84)*
Albiglutide 9,463 1.5 64.0 32.3 14.2 8.7 0.78 (0.68–0.90)* 0.93 (0.73–1.19) 0.75 (0.61–0.90)* 0.86 (0.66–1.14) 0.95 (0.79–1.16)
Dulaglutide 9,901 5.4 66.0 32.3 10.5 7.3 0.88 (0.79–0.99)* 0.91 (0.78–1.06) 0.96 (0.79–1.15) 0.76 (0.62–0.94)* 0.90 (0.80–1.01)
Exenatide 14,753 3.2 62.0 32.7 13.1 8.1 0.91 (0.83–1.00) 0.88 (0.76–1.02) 0.97 (0.85–1.10) 0.85 (0.70–1.03) 0.86 (0.77–0.97)*
Lixixenatide 6,068 2.0 60.0 30.1 9.2 7.7 1.02 (0.89–1.17) 0.98 (0.78–1.22) 1.03 (0.87–1.22) 1.12 (0.79–1.58) 0.94 (0.78–1.13)
Efpeglenatide 4,076 65.0 32.7 15.4 8.9 0.73 (0.58–0.92)* 0.72 (0.50–1.03) 0.75 (0.54–1.05) 0.74 (0.47–1.17) 0.78 (0.58–1.06)

Values are presented as number only, mean only, or hazard ratio (95% confidence interval).

DPP-4, dipeptidyl peptidase-4 inhibitor; SGLT2, sodium-glucose cotransporter 2 inhibitor; GLP-1, glucagon-like peptide-1; BMI, body mass index; DM, diabetes mellitus; MACE, major cardiovascular adverse events; CV, cardiovascular; MI, myocardial infarction.

aThis data is a recalculated number based on the distribution of Time since diagnosis of type 2 diabetes presented in the Empa-Reg trial.

*P<0.05.

Korean J Fam Pract 2022;12:61~71 https://doi.org/10.21215/kjfp.2022.12.2.61
© KJFP