
Comparison of metabolic related diseases with and without elevated ALT
Variable | Elevated ALT (+) (n=56) | Elevated ALT (-) (n=1,361) | P-value | |||
---|---|---|---|---|---|---|
n | % (SE) | n | % (SE) | |||
Hypertension | 23 | 42.9 (7.6) | 279 | 20.2 (1.4) | <0.001 | |
Fasting glucose | ||||||
DM | 2 | 5.2 (4.0) | 3 | 0.2 (0.1) | <0.001 | |
IFG | 12 | 24.2 (6.8) | 138 | 9.7 (1.0) | <0.001 | |
Dyslipidemia | ||||||
High total cholesterol | 10 | 17.1 (5.5) | 129 | 9.4 (0.9) | 0.078 | |
High triglyceride | 14 | 20.8 (5.8) | 107 | 7.2 (0.8) | <0.001 | |
Low HDL-C | 27 | 44.0 (7.7) | 131 | 9,1 (0.8) | <0.001 | |
High LDL-C | 8 | 12.0 (4.0) | 95 | 7.0 (0.8) | 0.14 |
ALT, alanine aminotransferase; SE, standard error; DM, diabetes mellitus; IFG, impaired fasting glucose; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol.
P-values by chi-squre test.