
Logistic regression analysis of the relation between variables and elevated ALT
Variables | Crude OR |
P-value |
Adjusted OR |
P-value |
---|---|---|---|---|
BMI | ||||
Obesity | 19.86 (8.86–44.50) | <0.001 | 15.41 (7.28–32.59) | <0.001 |
Overweight | 5.15 (1.88–14.10) | 0.001 | 4.02 (1.44–11.23) | 0.008 |
Normal | 1 | 1 | ||
HTN | ||||
Yes | 2.97 (1.59–5.58) | 0.001 | 1.33 (0.65–2.73) | 0.432 |
No | 1 | 1 | ||
Fasting glucose | ||||
DM | 36.29 (4.88–269.77) | <0.001 | 20.88 (3.23–134.86) | 0.001 |
IFG | 3.19 (1.52–6.71) | 0.002 | 2.95 (1.20–7.27) | 0.019 |
Total cholesterol | ||||
High | 2.00 (0.91–4.36) | 0.083 | 1.76 (0.62–4.97) | 0.285 |
Normal | 1 | 1 | ||
Triglyceride | ||||
High | 3.40 (1.67–6.92) | 0.001 | 1.10 (0.47–2.61) | 0.825 |
Normal | 1 | 1 | ||
HDL-C | ||||
Low | 7.83 (4.11–14.91) | <0.001 | 1.55 (0.79–3.06) | 0.203 |
Normal | 1 | 1 | ||
LDL-C | ||||
High | 1.80 (0.82–3.99) | 0.134 | 0.69 (0.21–2.27) | 0.542 |
Normal | 1 | 1 | ||
Smoking | ||||
Yes | 2.45 (0.92–6.51) | 0.073 | 1.84 (0.56–6.08) | 0.316 |
No | 1 | 1 | ||
Alcohol | ||||
Yes | 0.90 (0.47–1.75) | 0.760 | 0.56 (0.24–1.30) | 0.175 |
No | 1 | 1 | ||
Muscular exercise | ||||
Yes | 1.06 (0.54–2.08) | 0.868 | 1.16 (0.55–2.45) | 0.692 |
No | 1 | 1 | ||
Family history of HTN, DM, DL | ||||
Yes | 2.87 (1.59–5.20) | 0.001 | 2.03 (0.99–4.15) | 0.052 |
No | 1 | 1 |
ALT, alanine aminotransferase; OR, odds ratio; CI, confidence interval; BMI, body mass index; HTN, hypertension; DM, diabetes mellitus; IFG, impaired fasting glucose; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; DL, dyslipidemia.
aCrude odds ratio by logistic regression. bAdjusted for age, sex, BMI, HTN, fasting glucose, high total cholesterol, high triglyceride, low HDL-C, high LDL-C, smoking, alcohol, muscular exercise, family history of HTN, DM, DL.