Table. 6.

Factors affecting the odds ratio of sleep disturbance in delivery workers

Variable Category Door to door deliveriers Food deliveriers
Crude OR Adjusted ORa Crude OR Adjusted ORa
OR 95% CI P-value OR 95% CI P-value OR 95% CI P-value OR 95% CI P-value
Psychosocial
working
conditions
(reference:
unexposed)
Working fast 3.86 3.77–3.96 <0.001 5.64 5.48–5.82 <0.001 0.95 0.92–0.98 0.001 0.35 0.34–0.37 <0.001
Strict deadlines 1.69 1.66–1.73 <0.001 2.02 1.96–2.07 <0.001 4.19 4.06–4.33 <0.001 2.50 2.40–2.60 <0.001
Support from colleagues 1.48 1.45–1.52 <0.001 1.74 1.69–1.78 <0.001 0.86 0.83–0.89 <0.001 1.24 1.18–1.29 <0.001
Support from managers 1.30 1.27–1.33 <0.001 1.37 1.33–1.41 <0.001 3.11 3.00–3.22 <0.001 3.88 3.69–4.08 <0.001
Job stress 5.98 5.84–6.13 <0.001 7.26 7.06–7.47 <0.001 3.06 2.96–3.16 <0.001 4.28 4.08–4.49 <0.001
Hiding emotions 4.85 4.73–4.97 <0.001 6.29 6.11–6.47 <0.001 1.58 1.53–1.63 <0.001 0.95 0.91–0.99 0.022
Working time
quality
(reference: no)
Long working hours 3.58 3.50–3.67 <0.001 0.15 0.14–0.16 <0.001 1.72 1.67–1.78 <0.001 0.64 0.61–0.67 <0.001
Lack of rest time 2.37 2.31–2.43 <0.001 2.22 2.15–2.28 <0.001 3.49 3.34–3.65 <0.001 6.96 6.50–7.46 <0.001
Night work 0.93 0.90–0.96 <0.001 0.97 0.93–1.01 0.091 0.47 0.45–0.48 <0.001 3.27 3.11–3.45 <0.001
Evening work 3.06 2.98–3.14 <0.001 0.31 0.30–0.32 <0.001 2.07 1.98–2.15 <0.001 0.51 0.48–0.54 <0.001
Sunday work 0.37 0.36–0.38 <0.001 2.92 2.80–3.04 <0.001 0.29 0.28–0.30 <0.001 2.38 2.28–2.48 <0.001
Saturday work 1.67 1.62–1.72 <0.001 0.47 0.45–0.48 <0.001 1.72 1.59–1.86 <0.001 0.46 0.41–0.51 <0.001

OR, odds ratio; CI, confidence interval.

aSex, age, employment, working duration, income adjusted.

Analyzed by multiple logistic regression analysis after adjusting variables.

P-value is obtained by multiple logistic regression analysis.

Korean J Fam Pract 2022;12:101~109 https://doi.org/10.21215/kjfp.2022.12.2.101
© KJFP