
Food intake of the subjects according to the meal frequency
Variable | 3MRD | 2MRD | 1MRD | P-value |
---|---|---|---|---|
Total (n=3,036) | 2,070 | 852 | 114 | |
Total food (g/day) | 1,353.35±10.40 | 1,327.78±16.68 | 1,324.48±33.70 | 0.382 |
Cereal and grain products (g/day) | 312.36±3.23 | 315.11±5.26 | 317.86±13.02 | 0.851 |
Potatoes and starches (g/day) | 48.99±2.89 | 43.63±3.15 | 55.22±15.12 | 0.331 |
Vegetables (g/day) | 176.40±3.78 | 160.33±5.37 | 166.39±12.04 | 0.051 |
Seaweeds |
38.58±2.84 | 37.79±5.83 | 21.03±6.30 | 0.042 |
Meat and their products (g/day) | 142.27±3.88 | 154.81±6.48 | 171.39±17.60 | 0.099 |
Eggs (g/day) | 47.37±2.34 | 41.90±2.04 | 40.87±7.00 | 0.210 |
Legumes (g/day) | 35.84±0.2.21 | 37.99±4.12 | 27.30±7.89 | 0.458 |
Seeds and nuts |
4.53±0.59 | 2.97±0.62 | 1.03±0.72 | 0.011 |
Mushrooms (g/day) | 11.05±0.77 | 10.15±1.12 | 18.48±7.63 | 0.466 |
Fish and selfish |
89.96±4.16 | 89.20±6.14 | 60.94±10.11 | 0.030 |
Fruits |
198.63±7.21 | 166.82±10.51 | 145.63±27.20 | 0.016 |
Sugars and sweets (g/day) | 15.74±0.91 | 17.38±1.25 | 16.89±2.77 | 0.589 |
Seasonings (g/day) | 31.37±1.12 | 32.99±1.63 | 27.67±2.32 | 0.180 |
Milk and dairy products (g/day) | 256.96±5.67 | 261.10±10.33 | 213.12±22.28 | 0.141 |
Beverages |
292.19±10.36 | 342.28±17.05 | 375.87±37.56 | 0.012 |
Oil and fats |
7.77±0.23 | 8.30±0.37 | 10.77±1.15 | 0.032 |
Other food (g/day) | 6.66±2.09 | 5.28±2.17 | - | 0.586 |
Values are presented as estimated mean±standard error adjusted with age, sex, and energy intake.
MRD, meals regular diet.
P-values are obtained by general linear model analysis in complex sample design. *Signifies P<0.05.