Table. 5.

Proportion of children and adolescents who consumed insufficiently nutrients

Variable 3MRD 2MRD 1MRD P-value
Total (n=3,036) 2,070 852 114
Carbohydrates 16 (0.8) 18 (2.1) 11 (9.6) <0.001
Protein 236 (11.4) 198 (23.2) 49 (43.0) <0.001
Calcium 1,429 (72.9) 631 (81.3) 86 (84.2) <0.001
Phosphorous 648 (31.3) 422 (49.5) 78 (68.4) <0.001
Iron 829 (40.0) 512 (60.1) 84 (73.7) <0.001
Vitamin A 1,361 (65.7) 674 (79.1) 96 (84.2) <0.001
Thiamine 307 (14.8) 263 (30.9) 59 (51.8) <0.001
Riboflavin 310 (15.0) 221 (25.9) 44 (38.6) <0.001
Niacin 732 (35.4) 424 (49.8) 78 (68.4) <0.001
Vitamin C 1,231 (59.5) 636 (74.6) 90 (78.9) <0.001

Values are presented as number only, unweighted number (%).

MRD, meals regular diet.

P-values are obtained by cross-tabulation analysis (Pearson’s chi-squared test) in complex sample designs.

Korean J Fam Pract 2022;12:158~166 https://doi.org/10.21215/kjfp.2022.12.3.158
© KJFP