Table. 1.

Characteristics of demographic information and blood examination variables

Variable Normal (n=15,670) Hypertension (n=7,500) P-valuea
Age (y) 45.92±15.44 62.53±13.23 <0.001
Female 9,068 (57.87) 3,869 (51.59) <0.001
Monthly Income <0.001
Low 3,742 (23.88) 1,932 (25.76)
Middle low 3,886 (24.80) 1,891 (25.21)
Middle high 3,977 (25.38) 1,849 (24.65)
High 4,018 (25.64) 1,793 (23.91)
Education level <0.001
≤Elementary school 1,656 (10.57) 2,648 (35.31)
Middle school 1,177 (7.51) 1,015 (13.53)
High school 5,288 (33.75) 1,921 (25.61)
≥College 6,897 (44.01) 1,537 (20.49)
Pulse frequency (min) 70.84±8.63 70.94±9.23 0.434
Irregular pulse 113 (0.72) 158 (2.11) <0.001
Weight (kg) 63.33±12.21 65.69±12.90 <0.001
Height (cm) 164.32±8.98 161.08±9.72 <0.001
BMI (kg/m2) 23.35±3.37 25.20±3.57 <0.001
Waist circumference (cm) 80.53±9.86 87.43±9.54 <0.001
Fasting time (h) 13.22±2.17 13.34±2.01 0.180
Blood examination
Fasting glucose (mg/dL) 97.21±19.74 109.41±28.03 <0.001
HbA1c (%) 5.58±0.69 6.04±0.96 <0.001
Cholesterol (mg/dL) 194.58±36.24 187.87±40.25 <0.001
HDL (mg/dL) 52.77±12.71 48.90±12.23 <0.001
Triglyceride (mg/dL) 123.89±96.20 155.08±122.24 <0.001
HBsAg (IU/mL) 94.78±649.90 87.61±625.47 0.487
HBsAg positive 469 (2.99) 227 (3.03) 0.921
AST (IU/L) 22.33±11.99 25.84±17.64 <0.001
ALT (IU/L) 21.31±18.25 24.86±18.26 <0.001
Hepatitis C antibody (IU/mL) 0.12±0.73 0.15±0.90 0.002
Hemoglobin (g/dL) 14.03±1.61 14.07±1.59 0.150
Hematocrit (%) 42.77±4.38 42.75±4.46 0.515
Blood urea nitrogen (mg/dL) 14.20±4.16 16.52±5.59 <0.001
Creatinine (mg/dL) 0.80±0.20 0.86±0.34 <0.001
White blood cell (Thous/uL) 6.12±1.73 6.43±1.83 <0.001
Red blood cell (Mil/uL) 4.62±0.49 4.57±0.52 <0.001
Platelet (Thous/uL) 261.50±62.61 255.09±68.21 <0.001
Uric acid (mg/dL) 5.01±1.33 5.29±1.47 <0.001

Values are presented as mean±standard deviation or number (Proportion, %). The dataset include missing values, however we did not consider them when we calculate statistics.

BMI, body mass index; HbA1c, glycated hemoglobin; HDL, high density lipoprotein; HBsAg, hepatitis B surface antigen; AST, aspartate aminotransferase; ALT, alanine aminotransferase.

aP-values were derived from χ2 test or Mann–Whitney U test.

Korean J Fam Pract 2022;12:173~178 https://doi.org/10.21215/kjfp.2022.12.3.173
© KJFP