Table. 2.

Characteristics of urine examination and family history

Variable Normal (n=15,670) Hypertension (n=7,500) P-valuea
Urine test
Urine pH 5.81±0.78 5.88±0.84 <0.001
Urine nitrite 286 (1.83) 269 (3.59) <0.001
Urine specific gravity 1.020±0.007 1.018±0.006 <0.001
Urine creatinine (mg/dL) 158.89±86.66 129.87±73.44 <0.001
Urine natrium (mmol/L) 112.00±48.72 115.52±46.72 <0.001
Urine kalium (mmol/L) 50.64±23.56 51.85±23.29 0.002
Dipstick testb
Urine protein 0.16±0.43 0.26±0.64 <0.001
Urine glucose 0.08±0.53 0.23±0.88 <0.001
Urine ketone 0.08±0.41 0.05±0.27 <0.001
Urine bilirubin 0.09±0.42 0.07±0.37 <0.001
Urine blood 0.42±0.95 0.42±0.86 <0.001
Urine urobilinogen 0.02±0.16 0.01±0.16 0.194
Respiratory symptom
Cough 232 (1.48) 230 (3.07) <0.001
Sputum 364 (2.32) 345 (4.60) <0.001
Family medical history
Chronic diseasec 9,269 (59.15) 4,675 (62.33) <0.001
Paternal diabetes 1,676 (10.70) 449 (5.99) <0.001
Maternal diabetes 1,726 (11.01) 729 (9.72) 0.395
Fraternal diabetes 933 (5.95) 794 (10.59) <0.001
Paternal hyperlipidemia 412 (2.63) 94 (1.25) <0.001
Maternal hyperlipidemia 756 (4.82) 195 (2.60) <0.001
Fraternal hyperlipidemia 277 (1.77) 152 (2.03) 0.048
Paternal stroke 835 (5.33) 608 (8.11) <0.001
Maternal stroke 593 (3.78) 565 (7.53) <0.001
Fraternal stroke 176 (1.12) 241 (3.21) <0.001
Paternal hepatitis 134 (0.86) 22 (0.29) <0.001
Maternal hepatitis 149 (0.95) 34 (0.45) <0.001
Fraternal hepatitis 176 (1.12) 60 (0.8) 0.076
Paternal hypertension 2,927 (18.68) 1,351 (18.01) 0.014
Maternal hypertension 3,338 (21.30) 1,978 (26.37) <0.001
Fraternal hypertension 1,077 (6.87) 1,716 (22.88) <0.001

Values are represented as mean±standard deviation or number (%).

aP-values were derived from χ2 test or Mann–Whitney U test. b0: -, 1: ±, 2: +, 3: ++, 4: +++, 5: ++++. cChronic disease: Hypertension, Hyperlipidemia, Ischemic heart disease, stroke, diabetes mellitus, thyroid disease, Hepatitis B.

Korean J Fam Pract 2022;12:173~178 https://doi.org/10.21215/kjfp.2022.12.3.173
© KJFP