Table. 1.

The characteristics of included study participants

Variable Male (n=1,803) Female (n=2,405) P-valuea
Age (y) 56.50±0.37 57.97±0.37 <0.001
Waist circumference (cm) 88.60±0.25 82.30±0.25 <0.001
Neck circumference (cm) 38.08±0.07 32.85±0.05 <0.001
BMI (kg/m2) 24.53±0.08 23.77±0.09 <0.001
SBP (mm/Hg) 122.29±0.45 121.15±0.52 0.056
DBP (mm/Hg) 78.63±0.29 75.24±0.26 <0.001
FBS (mg/dL) 107.07±0.72 101.16±0.55 <0.001
HbA1c (%) 5.96±0.02 5.87±0.02 0.004
Insulin (uIU/mL) 8.66±0.18 8.39±0.15 0.249
Total cholesterol (mg/dL) 193.13±0.89 198.44±0.94 <0.001
HDL cholesterol (mg/dL) 48.18±0.33 55.34±0.36 <0.001
Triglyceride (mg/dL) 165.81±3.79 118.80±1.87 <0.001
LDL cholesterol (mg/dL) 114.87±0.82 119.94±0.86 <0.001
Non-HDL cholesterol (mg/dL) 144.95±0.84 143.10±0.92 0.136

Values are presented as mean±standard error of the mean.

BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; FBS, fasting blood sugar; HbA1c, glycated hemoglobin; HDL, high-density lipoprotein; LDL, low-density lipoprotein.

aCalculated by t-test.

Korean J Fam Pract 2022;12:193~200 https://doi.org/10.21215/kjfp.2022.12.3.193
© KJFP