
Characteristics of subjects by registration type
Variable | Adolescent | Adult female | College student | Psychiatric disabled | P-value |
---|---|---|---|---|---|
Age (y) | 16.26±2.14 | 33.08±11.71 | 20.50±2.38 | 46.09±9.12 | <0.001 |
Exercise (yes) | 32 (25.6) | 148 (20.6) | 88 (36.4) | 16 (50.0) | <0.001 |
Drinking (yes) | 72 (57.6) | 394 (54.9) | 200 (82.6) | 9 (28.1) | <0.001 |
BMI (kg/m2) | 20.29±4.33 | 21.18±4.58 | 20.32±2.97 | 22.87±4.11 | 0.002 |
WC (inch) | 27.32±3.10 | 28.42±10.17 | 27.40±2.79 | 28.66±5.92 | 0.351 |
Cigarettes smoked per day | 13.35±9.71 | 9.60±6.06 | 9.29±6.19 | 12.41±8.23 | <0.001 |
Total smoking period | 2.61±2.32 | 11.76±8.75 | 3.83±3.00 | 21.81±12.34 | <0.001 |
Pack years | 1.74±1.85 | 6.15±7.50 | 2.03±2.28 | 13.25±10.62 | <0.001 |
Age at which first cigarette was smoked | 14.28±1.99 | 21.84±7.74 | 17.31±2.66 | 24.72±9.31 | <0.001 |
FTND scores | 3.74±2.71 | 3.04±2.27 | 2.59±2.22 | 4.25±2.42 | <0.001 |
CO (ppm) | 5.38±6.43 | 8.67±7.79 | 6.90±6.79 | 13.03±10.27 | <0.001 |
Importance | 6.26±2.67 | 7.30±2.15 | 7.26±2.03 | 7.70±2.85 | <0.001 |
Confidence | 5.22±2.88 | 5.79±2.20 | 6.05±2.31 | 6.90±2.83 | 0.006 |
NRT | 0 (0.0) | 300 (41.8) | 107 (44.2) | 4 (12.5) | <0.001 |
Number of counseling sessions | 3.64±2.80 | 4.72±4.76 | 2.98±2.63 | 9.75±6.02 | <0.001 |
Smoking abstinence prevalence rates | |||||
4 weeks | 11 (8.8) | 278 (38.7) | 60 (24.8) | 10 (31.3) | <0.001 |
12 weeks | 9 (7.2) | 211 (29.4) | 49 (20.2) | 7 (21.9) | <0.001 |
6 months | 6 (4.8) | 118 (16.4) | 37 (15.3) | 5 (15.6) | <0.010 |
Values are presented as mean±standard deviation or number (%).
BMI, body mass index; WC, waist circumference; FTND, Fagerström Test for Nicotine Dependence; CO, carbon monoxide; NRT, nicotine replacement therapy.
P-values from χ2 test or ANOVA test.