Table. 3.

OR of daily protein/carbohydrate intake on metabolic syndrome and its components

Variable Daily protein/carbohydrate intake ratio quartile group
1st quartile 2nd quartile 3rd quartile 4th quartile P for trend
OR (95% CI) OR (95% CI) OR (95% CI) OR (95% CI)
Male
Unadjusted
High waist circumferencea 1 (Reference) 1.233 (0.861–1.767) 1.221 (0.856–1.743) 1.375 (0.957–1.976) 0.391
High triglyceridesb 1 (Reference) 0.832 (0.583–1.188) 0.955 (0.697–1.308) 1.368 (0.983–1.902) 0.022
Low HDL cholesterolc 1 (Reference) 0.940 (0.653–1.354) 0.864 (0.605–1.236) 0.851 (0.615–1.179) 0.742
High blood pressured 1 (Reference) 0.813 (0.554–1.194) 0.746 (0.508–1.095) 0.591 (0.410–0.852) 0.034
High fasting glucosee 1 (Reference) 1.126 (0.807–1.569) 1.125 (0.803–1.575) 1.317 (0.937–1.853) 0.460
Metabolic syndrome 1 (Reference) 0.933 (0.665–1.307) 0.897 (0.644–1.249) 0.999 (0.706–1.414) 0.883
Adjusted
High waist circumferencea 1 (Reference) 1.238 (0.866–1.770) 1.228 (0.854–1.765) 1.348 (0.934–1.945) 0.447
High triglyceridesb 1 (Reference) 0.829 (0.581–1.185) 0.925 (0.673–1.272) 1.310 (0.938–1.828) 0.041
Low HDL cholesterolc 1 (Reference) 1.014 (0.704–1.459) 0.920 (0.637–1.330) 0.906 (0.644–1.275) 0.874
High blood pressured 1 (Reference) 0.812 (0.542–1.215) 0.787 (0.535–1.157) 0.614 (0.420–0.898) 0.073
High fasting glucosee 1 (Reference) 1.149 (0.823–1.603) 1.155 (0.823–1.620) 1.327 (0.938–1.876) 0.462
Metabolic syndrome 1 (Reference) 0.950 (0.678–1.332) 0.908 (0.650–1.269) 0.990 (0.694–1.413) 0.931
Female
Unadjusted
High waist circumferencea 1 (Reference) 0.684 (0.516–0.908) 0.807 (0.611–1.067) 0.976 (0.741–1.286) 0.043
High triglyceridesb 1 (Reference) 0.958 (0.726–1.265) 1.092 (0.845–1.411) 1.175 (0.871–1.585) 0.575
Low HDL cholesterolc 1 (Reference) 1.000 (0.774–1.292) 0.785 (0.604–1.020) 0.768 (0.568–1.039) 0.124
High blood pressured 1 (Reference) 0.984 (0.710–1.363) 0.986 (0.702–1.384) 1.007 (0.727–1.394) 0.999
High fasting glucosee 1 (Reference) 0.861 (0.650–1.140) 0.984 (0.736–1.317) 1.197 (0.882–1.626) 0.220
Metabolic syndrome 1 (Reference) 0.874 (0.663–1.152) 0.846 (0.645–1.109) 1.027 (0.752–1.402) 0.487
Adjusted
High waist circumferencea 1 (Reference) 0.703 (0.528–0.935) 0.827 (0.624–1.096) 1.011 (0.767–1.332) 0.058
High triglyceridesb 1 (Reference) 0.947 (0.718–1.249) 1.072 (0.827–1.389) 1.148 (0.852–1.547) 0.640
Low HDL cholesterolc 1 (Reference) 1.033 (0.795–1.342) 0.830 (0.634–1.086) 0.811 (0.596–1.104) 0.261
High blood pressured 1 (Reference) 1.093 (0.780–1.531) 1.156 (0.820–1.629) 1.231 (0.877–1.727) 0.655
High fasting glucosee 1 (Reference) 0.890 (0.672–1.178) 1.036 (0.771–1.391) 1.271 (0.936–1.728) 0.169
Metabolic syndrome 1 (Reference) 0.911 (0.688–1.207) 0.896 (0.680–1.181) 1.108 (0.810–1.516) 0.530

OR are adjusted for sex (in all subjects), age, drinking, smoking.

OR: odds ratio; CI, confidence interval; HDL, high-density lipoprotein.

aHigh waist circumference: waist circumference of 90 cm or more for male and 85 cm or more for female; bHigh triglycerides: triglyceride level of 150 mg/dL or higher or taking dyslipidemia drugs; cLow HDL cholesterol level of less than 40 mg/dL for male and less than 50 mg/dL for female; dHigh blood pressure: systolic blood pressure of 130 mmHg or greater, diastolic blood pressure of 85 mmHg or greater, or taking antihypertensive drugs; and eHigh fasting glucose: fasting glucose level of 100 mg/dL or higher or currently taking antidiabetic treatment (either insulin or oral hypoglycemic agents).

P for trend obtained by logistic regression analysis.

Korean J Fam Pract 2022;12:230~238 https://doi.org/10.21215/kjfp.2022.12.4.230
© KJFP