Table. 1.

Clinical and biochemical characteristics of study participants

Characteristic Study participant Young reference group
Overall (n=19,753) Male (n=12,744) Female (n=7,009) P-value Overall (n=3,012) Male (n=1,341) Female (n=1,671) P-value
Age (y) 55.35±5.37 55.32±5.19 55.41±5.70 0.290 26.63±2.37 27.04±2.39 26.31±2.30 <0.001
Obesity (BMI ≥25) (kg/m2) 6,596 (33.39) 4,714 (36.99) 1,882 (26.85) <0.001 820 (27.22) 524 (39.08) 296 (17.71) <0.001
Systolic BP (mmHg) 127.27±18.92 128.42±16.45 125.18±22.60 <0.001 118.86±14.77 125.66±14.28 113.40±12.75 <0.001
Diastolic BP (mmHg) 76.73±10.99 77.15±10.71 75.95±11.44 <0.001 70.46±9.95 72.43±10.24 65.88±9.43 <0.001
hs-CRP (mg/dL) 1.12±3.05 1.17±3.24 1.03±2.65 0.002 1.17±3.34 1.28±3.63 1.08±3.08 0.101
Fasting glucose (mg/dL) 102.16±20.76 103.92±21.05 98.98±19.82 <0.001 89.17±8.99 90.59±8.70 88.03±9.06 <0.001
HbA1C (%) 5.85±0.74 5.86±0.75 5.82±0.70 <0.001 5.32±0.33 5.35±0.34 5.30±0.32 <0.001
Total cholesterol (mg/dL) 196.84±41.51 192.99±41.40 203.84±40.78 <0.001 181.37±30.99 185.19±31.84 178.30±29.95 <0.001
Triglyceride (mg/dL) 125.38±89.56 135.57±98.91 106.84±65.46 <0.001 93.93±62.12 112.79±72.29 78.80±47.44 <0.001
HDL-C (mg/dL) 59.32±15.28 55.99±13.89 65.37±15.83 <0.001 65.00±16.15 58.79±14.47 69.98±15.70 <0.001
LDL-C (mg/dL) 130.69±37.48 128.47±36.29 134.74±39.22 <0.001 115.42±30.02 122.41±31.03 109.1±27.95 <0.001
HTN 4,392 (22.23) 3,128 (24.54) 1,264 (18.03) <0.001 - - - -
Dyslipidemia 3,083 (15.61) 2,018 (15.83) 1,065 (15.19) <0.001 - - - -
DM 1,789 (9.06) 1,389 (10.90) 400 (5.71) <0.001 - - - -
Smoking (current) 3,399 (17.21) 3,332 (26.15) 67 (0.96) <0.001 604 (20.05) 463 (34.53) 141 (8.44) <0.001
Physical activity <0.001 <0.001
None 8,273 (41.88) 4,625 (36.29) 3,648 (52.05) 1,564 (51.93) 554 (41.31) 1,020 (61.04)
≤Twice per week 4,511 (22.84) 3,589 (28.16) 922 (13.15) 732 (24.30) 387 (28.86) 345 (20.65)
≥3 times per week 5,397 (27.32) 3,657 (28.70) 1,740 (24.83) 690 (22.91) 397 (29.60) 293 (17.53)
ASM (kg) 20.27±4.75 22.97±3.49 15.37±2.07 <0.001 19.73±5.19 24.68±3.14 15.75±2.28 <0.001
SMI (%)a 30.56±3.77 32.69±2.46 26.71±2.44 <0.001 30.19±3.80 33.00±3.00 27.93±2.73 <0.001
HRV parameter
HR (bpm) 62.13±10.04 61.80±10.15 62.76±9.81 <0.001 66.11±9.87 64.59±10.19 67.25±9.48 <0.001
SDNN (msec) 35.53±18.53 35.81±19.22 34.99±17.15 0.012 48.87±21.32 49.94±22.55 48.08±20.32 0.026
RMSSD (msec) 28.99±21.39 28.15±21.71 31.58±20.70 <0.001 47.22±27.67 45.42±28.12 48.56±27.26 0.004
TP (msec2) 1,066.43±1,712.28 1,103.50±129.03 996.93±1,466.25 <0.001 1,896.68±2,010.87 1,979.37±2,078.94 1,835.17±1,957.12 0.067
LF (msec2) 274.97±542.81 294.70±562.16 237.99±502.50 <0.001 518.90±680.24 591.66±738.30 464.78±628.43 <0.001
HF (msec2) 218.82±353.15 204.39±353.26 248.89±351.38 <0.001 601.84±675.99 536.97±653.02 650.10±688.84 <0.001
LF/HF ratio 2.02±2.70 2.33±2.97 1.46±1.97 <0.001 1.44±1.79 1.85±2.11 1.13±1.43 <0.001

Values are presented as mean±standard deviation or number (%) by descriptive analysis, frequency analysis.

BMI, body mass index; BP, blood pressure; hs-CRP, high sensitive C-reactive protein; HbA1c, glycated hemoglobin; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; HTN, hypertension; DM, diabetes mellitus; ASM, appendicular skeletal muscle mass; SMI, skeletal muscle mass index; HRV, heart rate variability; SDNN, standard deviation of normal-to-normal interval; RMSSD, root mean square of successive normal-to-normal interval differences; TP, total power; LF, low frequency; HF, high frequency.

aASM (kg)/body weight (kg)×100.

P-values were calculated using the independent t-test or Pearson’s chi-square test.

Korean J Fam Pract 2022;12:311~319 https://doi.org/10.21215/kjfp.2022.12.5.311
© KJFP