Table. 2.

Clinical and biochemical characteristics according to SMI (normal, Class I, and Class II)

Characteristic Male Female
Overall
(n=12,744)
Normal
(n=11,139)
Class I
(n=1,495)
Class II
(n=110)
P-value Overall
(n=7,009)
Normal
(n=5,161)
Class I
(n=1,573)
Class II
(n=275)
P-value
Age (y) 55.32±5.18 55.14±4.93 56.58±6.45 56.64±7.87 <0.001 55.41±5.70 54.67±5.03 57.27±6.66 58.65±7.72 <0.001
Obesity (BMI ≥25) (kg/m2) 4,712 (36.98) 3,393 (30.47) 1,217 (81.40) 102 (92.73) <0.001 1,882 (26.85) 759 (14.71) 885 (56.26) 238 (86.55) <0.001
Systolic BP (mmHg) 128.41±16.45 127.90±16.39 131.75±16.35 134.92±17.23 <0.001 125.18±22.60 123.18±23.84 130.28±17.71 133.46±16.25 <0.001
Diastolic BP (mmHg) 77.15±10.71 76.87±10.69 79.01±10.74 79.79±9.94 <0.001 75.95±11.44 74.98±11.29 78.45±11.52 79.95±10.73 <0.001
hs-CRP (mg/dL) 1.17±3.25 1.12±3.16 1.44±2.32 3.46±11.23 <0.001 1.03±2.65 0.84±2.02 1.45±3.97 2.19±3.17 <0.001
Fasting glucose (mg/dL) 103.92±21.06 102.84±19.84 111.11±26.55 115.51±31.67 <0.001 98.98±19.82 97.22±17.48 103.25±24.42 107.49±25.06 <0.001
HbA1C (%) 5.86±0.75 5.82±0.71 6.13±0.93 6.29±1.06 <0.001 5.82±0.70 5.76±0.64 5.95±0.83 6.08±0.80 <0.001
Total cholesterol (mg/dL) 193.00±41.40 193.21±37.06 191.91±65.22 186.93±41.04 0.158 203.84±40.78 203.22±40.19 206.56±42.29 202.12±42.37 0.010
Triglyceride (mg/dL) 135.57±98.91 132.30±98.15 157.70±101.72 165.85±94.31 <0.001 106.84±65.46 102.55±63.41 118.92±69.64 118.32±68.76 <0.001
HDL-C (mg/dL) 55.99±13.88 56.58±14.02 51.95±12.21 50.87±10.40 <0.001 65.37±15.83 66.28±16.07 63.00±15.04 61.94±13.60 <0.001
LDL-C (mg/dL) 128.48±36.29 128.73±35.77 126.95±39.73 123.0±38.72 0.060 134.74±39.22 133.73±38.07 138.26±42.23 133.70±41.65 <0.001
HTN 3,126 (25.18) 2,463 (22.64) 607 (42.30) 56 (56.57) <0.001 1,264 (18.59) 715 (14.25) 431 (28.45) 118 (44.19) <0.001
Dyslipidemia 2,017 (35.93) 1,678 (34.71) 316 (43.59) 23 (43.40) <0.001 1,065 (30.07) 706 (28.32) 291 (32.73) 68 (42.50) <0.001
DM 1,389 (11.27) 1,119 (10.35) 250 (17.67) 20 (20.20) <0.001 400 (5.95) 239 (4.81) 129 (8.61) 32 (12.40) <0.001
Smoking (current) 3,331 (29.84) 2,922 (29.90) 389 (29.76) 20 (23.53) 0.441 67 (1.10) 46 (1.01) 18 (1.37) 3 (1.31) 0.440
Physical activity <0.001 <0.001
None 4,625 (38.97) 3,970 (38.13) 608 (44.67) 47 (48.96) 3,648 (57.81) 2,652 (56.09) 840 (62.04) 156 (68.42)
≤Twice per week 3,588 (30.23) 3,155 (30.30) 405 (29.76) 28 (29.17) 922 (14.61) 710 (15.02) 184 (13.59) 28 (12.28)
≥3 times per week 3,656 (30.80) 3,287 (31.57) 348 (25.57) 21 (21.88) 1,740 (27.58) 1,366 (28.89) 330 (24.37) 44 (19.30)
ASM (kg) 22.94±2.76 23.06±2.71 22.10±2.90 21.75±3.39 <0.001 15.37±2.07 15.62±1.98 14.70±2.09 14.49±2.42 <0.001
SMI (%)a 32.69±2.46 33.24±2.08 29.03±0.74 26.07±0.90 <0.001 26.71±2.44 27.77±1.80 24.13±0.73 21.44±0.95 <0.001
HRV parameter
HR (bpm) 61.80±10.15 61.23±9.96 65.75±10.31 71.68±11.93 <0.001 62.76±9.81 61.78±9.14 65.41±11.15 67.64±10.56 <0.001
SDNN (msec) 35.81±19.23 36.20±19.37 32.90±17.93 32.40±15.92 <0.001 34.99±17.15 35.98±17.43 32.42±16.18 29.61±13.79 <0.001
RMSSD (msec) 28.15±21.71 28.69±21.97 24.13±19.27 22.07±16.38 <0.001 30.58±20.70 31.99±21.34 26.90±18.28 22.74±15.84 <0.001
TP (msec2) 1,103.76±1,829.26 1,132.81±1,879.66 885.15±1,394.11 823.21±836.56 <0.001 996.93±1,466.24 1,043.34±1,518.98 880.23±1,331.83 713.99±937.98 <0.001
LF (msec2) 294.78±562.23 304.71±584.88 216.98±332.88 239.84±323.32 <0.001 237.99±502.50 250.52±528.67 208.59±433.14 148.99±234.86 0.003
HF (msec2) 204.43±353.31 211.91±365.24 147.82±231.53 136.35±284.65 <0.001 245.89±351.38 264.63±368.25 196.09±297.67 147.57±210.73 <0.001
LF/HF ratio 2.33±2.97 2.28±2.92 2.59±3.17 4.14±4.66 <0.001 1.46±1.97 1.39±1.90 1.62±2.01 2.03±2.83 <0.001

Values are presented as mean±standard deviation or unweighted number (weighted %) by descriptive analysis, frequency analysis.

BMI, body mass index; BP, blood pressure; hs-CRP, high sensitive C-reactive protein; HbA1c, glycated hemoglobin; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; HTN, hypertension; DM, diabetes mellitus; ASM, appendicular skeletal muscle mass; SMI, skeletal muscle mass index; HRV, heart rate variability; SDNN, standard deviation of normal-to-normal interval; RMSSD, root mean square of successive NN interval differences; TP, total power; LF, low frequency; HF, high frequency.

aASM (kg)/body weight (kg)×100.

P-values were calculated using Kruskal–Wallis test, Pearson’s chi-square test, and Fisher’s exact test.

Cutoff-value; male: 27.00; 30.00, female:22.47; 25.20.

Korean J Fam Pract 2022;12:311~319 https://doi.org/10.21215/kjfp.2022.12.5.311
© KJFP