Table. 3.

Multivariable logistic regression analysis of HRV parameters for sarcopenia (normal, Class I, and Class II)

Variable Model 1 Model 2 Model 3 Model 4 Model 5
OR (95% CI) P-value OR (95% CI) P-value OR (95% CI) P-value OR (95% CI) P-value OR (95% CI) P-value
Age (y) M 1.05 (1.04–1.06) <0.001 1.06 (1.04–1.09) <0.001 1.06 (1.04–1.09) <0.001 1.06 (1.04–1.09) <0.001 1.06 (1.04–1.09) <0.001
F 1.08 (1.07–1.09) <0.001 1.08 (1.06–1.10) <0.001 1.08 (1.06–1.10) <0.001 1.08 (1.06–1.10) <0.001 1.08 (1.06–1.10) <0.001
Obesity (BMI ≥25) M 10.52 (9.20–12.03) <0.001 9.25 (7.07–12.11) <0.001 9.22 (7.04–12.08) <0.001 9.24 (7.06–12.10) <0.001 9.26 (7.0–12.13) <0.001
F 8.98 (7.96–10.14) <0.001 8.52 (6.72–10.81) <0.001 8.57 (6.76–10.88) <0.001 8.48 (6.69–10.76) <0.001 8.50 (6.70–10.78) <0.001
Physical activity (none) M 1.33 (1.19–1.48) <0.001 1.38 (1.11–1.73) 0.005 1.38 (1.10–1.72) 0.005 1.38 (1.10–1.73) 0.005 1.38 (1.10–1.73) 0.005
F 1.33 (1.18–1.50) <0.001 1.14 (0.90–1.43) 0.274 1.13 (0.89–1.42) 0.312 1.13 (0.90–1.43) 0.287 1.13 (0.90–1.43) 0.291
HTN M 2.60 (2.33–2.91) <0.001 1.67 (1.33–2.10) <0.001 1.65 (1.31–2.08) <0.001 1.67 (1.33–2.10) <0.001 1.67 (1.33–2.10) <0.001
F 2.68 (2.36–3.05) <0.001 1.34 (1.02–1.77) 0.036 1.33 (1.01–1.76) 0.041 1.34 (1.02–1.76) 0.039 1.34 (1.02–1.76) 0.038
Dyslipidemia M 1.45 (1.25–1.69) <0.001 1.47 (1.17–1.84) 0.001 1.46 (1.16–1.83) 0.001 1.46 (1.17–1.83) 0.001 1.47 (1.17–1.84) 0.001
F 1.32 (1.13–1.54) <0.001 0.88 (0.69–1.13) 0.330 0.88 (0.68–1.12) 0.297 0.88 (0.69–1.13) 0.319 0.89 (0.70–1.15) 0.376
DM M 1.88 (1.63–2.17) <0.001 1.11 (0.83–1.50) 0.479 1.07 (0.79–1.44) 0.655 1.13 (0.84–1.51) 0.430 1.13 (0.85–1.52) 0.399
F 2.00 (1.62–2.46) <0.001 0.86 (0.54–1.38) 0.525 0.83 (0.52–1.33) 0.435 0.87 (0.54–1.39) 0.548 0.87 (0.54–1.39) 0.548
Smoking (current) M 0.98 (0.86–1.10) 0.692
F 1.35 (0.81–2.28) 0.252
HRV parameters
SDNN (≤20 msec) M 1.54 (1.31–1.81) <0.001 1.15 (0.86–1.53) 0.346
F 1.91 (1.60–2.28) <0.001 1.15 (0.85–1.56) 0.366
RMSSD (≤10 msec) M 2.05 (1.70–2.47) <0.001 1.60 (1.16–2.21) 0.004
F 2.81 (2.22–3.55) <0.001 1.64 (1.08–2.49) 0.021
TP (<1,000 msec2) M 1.33 (1.15–1.53) <0.001 1.26 (0.98–1.62) 0.074
F 1.48 (1.28–1.72) <0.001 1.30 (1.00–1.68) 0.049
LF/HF ratio
<0.5 M 0.86 (0.71–1.04) 0.125 1.06 (0.77–1.45) 0.725
F 0.76 (0.66–0.89) 0.001 0.93 (0.71–1.22) 0.601
>2.0 M 1.20 (1.05–1.38) 0.008 1.08 (0.85–1.37) 0.545
F 1.24 (1.06–1.46) 0.009 1.01 (0.76–1.35) 0.934

OR, odds ratio; CI, confidence interval; BMI, body mass index; HTN, hypertension; DM, diabetes mellitus; HRV, heart rate variability; SDNN, standard deviation of normal-to-normal interval; RMSSD, root mean square of successive NN interval differences; TP, total power; LF, low frequency; HF, high frequency; M, male; F, female.

Model 1 are Crude data. Model 2 are adjusted age, obesity, physical activity, hypertension, dyslipidemia, diabetes and SDNN. Model 3 are adjusted age, obesity, physical activity, hypertension, dyslipidemia, diabetes and RMSSD. Model 4 are adjusted age, obesity, physical activity, hypertension, dyslipidemia, diabetes and TP. Model 5 are adjusted age, obesity, physical activity, hypertension, dyslipidemia, diabetes and LF/HF ratio.

OR and P-values were calculated using logistic regression.

Korean J Fam Pract 2022;12:311~319 https://doi.org/10.21215/kjfp.2022.12.5.311
© KJFP