Table. 1.

General characteristics of subject

Characteristic Total (n=1,715) Normal (n=1,471) Anemia (n=244) P-value
Sex 0.031
Male 816 (46.4) 711 (47.6) 105 (39.5)
Female 899 (53.6) 760 (52.4) 139 (60.5)
Age (y) <0.001
65–69 505 (30.1) 467 (32.6) 38 (15.8)
70–74 471 (25.1) 423 (26.6) 48 (16.3)
75–79 431 (25.7) 355 (24.6) 76 (32.4)
≥80 308 (19.1) 226 (16.2) 82 (35.4)
Education 0.110
Under elementary 993 (56.7) 829 (55.2) 164 (65.1)
Middle 269 (15.7) 240 (16.2) 29 (12.9)
High 282 (17.0) 250 (17.5) 32 (14.2)
College or higher 171 (10.6) 152 (11.1) 19 (7.8)
Smoking 0.400
Non-smoker 1,021 (61.0) 871 (60.3) 150 (65.1)
Ex-smoker 520 (29.3) 449 (29.7) 71 (27.1)
Current smoker 174 (9.7) 151 (10.1) 23 (7.8)
Alcohol <0.001
Non-drinker 1,098 (64.1) 919 (61.8) 179 (77.0)
Drinker 617 (35.9) 552 (38.2) 65 (23.0)
BMI 0.013
Underweight 46 (2.8) 35 (2.4) 11 (4.9)
Normal 716 (42.0) 587 (40.8) 129 (48.5)
Overweight 470 (28.7) 414 (28.8) 56 (28.0)
Obese 483 (26.5) 435 (27.9) 48 (18.6)
Comorbidity
Hypertension 887 (52.0) 738 (50.1) 149 (62.8) 0.002
Dyslipidemia 419 (24.0) 366 (24.2) 53 (22.6) 0.585
Diabetes mellitus 373 (21.1) 289 (18.6) 84 (35.7) <0.001
Stroke 92 (5.6) 74 (5.5) 18 (6.4) 0.415
CVA 129 (7.0) 107 (6.8) 22 (8.2) 0.390
Osteoporosis 345 (20.3) 296 (19.8) 49 (23.0) 0.520
Frailty <0.001
Robust 504 (30.1) 455 (31.7) 49 (21.3)
Pre-frail 899 (52.2) 778 (52.6) 121 (50.0)
Frail 312 (17.6) 238 (15.7) 74 (28.7)
Nutrient intake insufficiency
Energy 951 (56.4) 795 (54.9) 156 (65.4) 0.027
Protein 572 (33.3) 462 (31.0) 110 (46.6) <0.001
Carbohydrate 30 (2.2) 25 (2.1) 5 (2.9) 0.773
Iron 244 (14.1) 198 (13.2) 46 (19.4) 0.121
Vitamin C 1,208 (69.7) 1,024 (69.0) 184 (74.0) 0.237

Values are presented as unweighted number (weighted %).

BMI, body mass index; CVA, cerebrovascular accident.

Drinking: drinking more than once in a year; Smoking: non-smoker, never smoked in a lifetime; ex-smoker, smoking in the past, but not in the present; current smoker, daily or occasionally smoking; BMI: underweight, under 18.5 kg/m2; normal, more than 18.5 kg/m2 and under 23 kg/m2; overweight, more than 23 kg/m2 and under 25 kg/m2; obesity, over 25 kg/m2; Nutrient intake: calculated by daily nutrient intake through a 24-hour food intake survey based on recall data.

Korean J Fam Pract 2023;13:15~22 https://doi.org/10.21215/kjfp.2023.13.1.15
© KJFP