Association between AUDIT-K, ISI, PHQ-9, GAS score and household type by sex (n=1,290)
Variable | Category of household type, male (n=826) | P-value | Category of household type, female (n=464) | P-value | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Group 1 (n=340) | Group 2 (n=269) | Group 3 (n=217) | Total | Group 1 (n=174) | Group 2 (n=146) | Group 3 (n=144) | Total | |||
AUDIT-K score | 9.58±6.78 | 8.04±5.73 | 8.09±6.35 | 8.69±6.38 | 0.003 | 10.13±6.79 | 7.99±6.42 | 7.85±6.23 | 8.75±6.58 | 0.002 |
ISI score | 6.90±5.43 | 6.53±5.22 | 6.30±5.26 | 6.62±5.32 | 0.409 | 8.14±5.33 | 6.78±4.84 | 6.15±5.02 | 7.09±5.14 | 0.002 |
PHQ-9 score | 3.77±4.00 | 3.53±4.24 | 4.02±4.58 | 3.76±4.24 | 0.452 | 4.91±4.45 | 4.56±4.48 | 4.66±4.92 | 4.72±4.60 | 0.777 |
GAS score | 0.96±1.16 | 1.03±1.18 | 1.05±1.24 | 1.01±1.19 | 0.650 | 1.79±1.30 | 1.64±1.33 | 1.60±1.33 | 1.69±1.32 | 0.387 |
Values are presented as mean±standard deviation.
AUDIT-K, Alcohol Use Disorder Identification Test-Korean revised version; ISI, Insomnia Severity Index; PHQ-9, Patient Health Questionnaire-9; GAS, Goldberg Anxiety Scale.
Group 1: one person household (self-boarding students); Group 2: live with peer group, such as live with one’s friend or live in dormitory; Group 3: live with one’s family or relatives.
P-value was obtained by one-way ANOVA.