General characteristics of the study population by household type (n=1,290)
Variable | Category of household type | Total (n=1,290) | P-value | ||
---|---|---|---|---|---|
Group 1 (n=514) | Group 2 (n=415) | Group 3 (n=361) | |||
Age (y) | 23.49±1.84 | 22.06±2.04 | 22.43±2.02 | 22.73±2.06 | <0.001 |
Sex | 0.172 | ||||
Male | 340 (66.1) | 269 (64.8) | 217 (60.1) | 826 (64.0) | |
Female | 174 (33.9) | 146 (35.2) | 144 (39.9) | 464 (36.0) | |
Religion (n=1,260) | 0.530 | ||||
Protestant | 87 (17.7) | 77 (18.8) | 63 (17.6) | 227 (18.0) | |
Catholic | 48 (9.8) | 44 (10.7) | 26 (7.3) | 118 (9.4) | |
Buddhism | 34 (6.9) | 29 (7.1) | 34 (9.5) | 97 (7.7) | |
None | 323 (65.7) | 260 (63.4) | 235 (65.6) | 818 (64.9) | |
AUDIT-K score | 9.77±6.78 | 8.02±5.97 | 8.00±6.29 | 8.71±6.45 | <0.001 |
ISI score | 7.32±5.42 | 6.62±5.09 | 6.24±5.16 | 6.79±5.26 | 0.008 |
PHQ-9 score | 4.16±4.19 | 3.89±4.35 | 4.27±4.73 | 4.11±4.40 | 0.457 |
GAS score | 1.24±1.27 | 1.25±1.27 | 1.27±1.30 | 1.25±1.28 | 0.953 |
Values are presented as mean±standard deviation or number (%).
AUDIT-K, Alcohol Use Disorder Identification Test-Korean revised version; ISI, Insomnia Severity Index; PHQ-9, Patient Health Questionnaire-9; GAS, Goldberg Anxiety Scale.
Group 1: one person household (self-boarding students); Group 2: live with peer group, such as live with one’s friend or live in dormitory; Group 3: live with one’s family or relatives.
P-value was obtained by Pearson’s chi-squared test and one-way ANOVA.