Distribution of score of each question in AUDIT-K questionnaire by household type and sex (n=1,290)
AUDIT-K: question | Category of household type, male (n=826) | P-value | Category of household type, female (n=464) | P-value | ||||
---|---|---|---|---|---|---|---|---|
Group 1 (n=340) | Group 2 (n=269) | Group 3 (n=217) | Group 1 (n=174) | Group 2 (n=146) | Group 3 (n=144) | |||
1 | 2.93±1.03 | 2.80±0.92 | 2.73±1.06 | 0.055 | 3.03±0.84 | 2.80±0.90 | 2.69±0.90 | 0.002 |
2 | 2.82±1.26 | 2.63±1.18 | 2.69±1.27 | 0.154 | 2.56±1.12 | 2.41±1.11 | 2.26±1.06 | 0.053 |
3 | 2.88±1.28 | 2.86±1.24 | 2.80±1.24 | 0.750 | 2.84±1.21 | 2.54±1.22 | 2.55±1.20 | 0.040 |
4 | 1.70±1.10 | 1.49±0.93 | 1.50±1.02 | 0.023 | 1.85±1.12 | 1.55±0.95 | 1.58±0.96 | 0.016 |
5 | 1.80±1.02 | 1.57±0.95 | 1.50±0.89 | 0.001 | 1.89±1.09 | 1.51±0.87 | 1.60±0.90 | 0.001 |
6 | 1.18±0.54 | 1.14±0.51 | 1.15±0.52 | 0.694 | 1.16±0.53 | 1.11±0.49 | 1.08±0.38 | 0.329 |
7 | 2.01±1.14 | 1.76±1.06 | 1.77±1.02 | 0.006 | 2.17±1.13 | 1.92±1.12 | 1.90±1.11 | 0.056 |
8 | 1.77±1.05 | 1.50±0.83 | 1.56±0.94 | 0.002 | 1.91±1.12 | 1.57±0.99 | 1.69±1.05 | 0.015 |
9 | 1.20±0.52 | 1.10±0.38 | 1.19±0.51 | 0.038 | 1.33±0.68 | 1.20±0.55 | 1.18±0.54 | 0.055 |
10 | 1.30±0.64 | 1.18±0.54 | 1.19±0.51 | 0.026 | 1.40±0.75 | 1.38±0.75 | 1.33±0.72 | 0.694 |
Values are presented as mean±standard deviation.
Content and score of each question in AUDIT-K questionnaire is described at Supplementary Table 1.
AUDIT-K, Alcohol Use Disorder Identification Test-Korean revised version.
Group 1: one person household (self-boarding students); Group 2: live with peer group, such as live with one’s friend or live in dormitory; Group 3: live with one’s family or relatives.
P-value was obtained by one-way ANOVA.