Baseline characteristic of breastfeeding duration stratified participants
BF duration | P-value | |||||
---|---|---|---|---|---|---|
Less than 1 mo (n=555) | 1≤BF<6 mo (n=233) | 6≤BF<12 mo (n=259) | 12≤BF<18 mo (n=394) | 18 mo≤BF (n=2,877) | ||
Age (y) | 59.2±0.4 | 56.8±0.4 | 57.9±0.5 | 58.2±0.3 | 66.8±0.2 | <0.0001 |
At menarche | 14.4±0.1 | 14.1±0.1 | 14.3±0.1 | 14.6±0.1 | 15.2±0.04 | <0.0001 |
At menopause | 49.2±0.2 | 49.7±0.2 | 50.0±0.3 | 50.2±0.2 | 50.1±0.1 | 0.0022 |
At first delivery | 26.9±0.2 | 26.3±0.3 | 25.8±0.3 | 25.0±0.2 | 23.2±0.1 | <0.0001 |
At last delivery | 29.7±0.2 | 29.1±0.3 | 29.0±0.4 | 28.4±0.2 | 29.3±0.1 | 0.0012 |
Gravidity | 2.9±0.1 | 3.6±0.1 | 3.8±0.1 | 3.8±0.1 | 4.8±0.1 | <0.0001 |
BMI (kg/m2) | <0.0001 | |||||
<25 | 408 (73.5) | 168 (72.0) | 195 (75.3) | 280 (71.1) | 1,699 (59.1) | |
25–30 | 124 (22.3) | 53 (22.8) | 54 (20.7) | 94 (23.9) | 1,014 (35.2) | |
≥30 | 23 (4.2) | 12 (5.1) | 10 (4.0) | 20 (5.1) | 164 (5.7) | |
WC (cm) | <0.0001 | |||||
<80 | 314 (56.6) | 137 (59.0) | 150 (57.8) | 202 (51.2) | 1,042 (36.2) | |
≥80 | 241 (43.4) | 96 (41.0) | 109 (42.2) | 192 (48.8) | 1,835 (63.8) | |
Drinking | 0.0015 | |||||
No | 423 (76.3) | 169 (72.5) | 196 (75.8) | 308 (78.2) | 2,358 (82.0) | |
Yes | 132 (23.7) | 64 (27.5) | 63 (24.2) | 86 (21.8) | 519 (18.1) | |
Smoking | <0.0001 | |||||
No | 470 (84.7) | 218 (93.5) | 237 (91.4) | 375 (95.1) | 2,708 (94.1) | |
Yes | 85 (15.3) | 15 (6.5) | 22 (8.6) | 19 (4.9) | 169 (5.9) | |
Education level | <0.0001 | |||||
≤Middle school | 199 (35.8) | 47 (20.2) | 80 (30.8) | 141 (35.9) | 2,169 (75.4) | |
≥High school | 356 (64.2) | 186 (79.8) | 179 (69.2) | 253 (64.1) | 708 (24.6) | |
House income | <0.0001 | |||||
Low | 424 (76.5) | 206 (88.4) | 223 (86.3) | 347 (88.0) | 1,808 (62.9) | |
Not low | 131 (23.5) | 27 (11.6) | 36 (13.7) | 47 (12.0) | 1,069 (37.1) | |
DM | <0.0001 | |||||
No | 471 (84.8) | 205 (88.1) | 223 (86.2) | 360 (91.3) | 2,320 (80.7) | |
Yes | 84 (15.2) | 28 (11.9) | 36 (13.8) | 34 (8.7) | 557 (19.4) | |
HTN | <0.0001 | |||||
No | 348 (62.8) | 159 (68.5) | 189 (73.0) | 272 (69.0) | 1,360 (47.3) | |
Yes | 207 (37.2) | 74 (31.6) | 70 (27.1) | 122 (31.0) | 1,517 (52.7) | |
Stroke | 0.548 | |||||
No | 537 (96.8) | 230 (98.5) | 252 (97.2) | 387 (98.2) | 2,781 (96.7) | |
Yes | 18 (3.2) | 3 (1.5) | 7 (2.8) | 7 (1.8) | 96 (3.3) | |
CVD | <0.0001 | |||||
No | 548 (98.7) | 232 (99.5) | 255 (98.3) | 385 (97.7) | 2,740 (95.3) | |
Yes | 7 (1.3) | 1 (0.6) | 4 (1.7) | 9 (2.3) | 137 (4.8) | |
CVA | . | |||||
0 | 386 (69.5) | 177 (76.2) | 194 (75.0) | 286 (72.7) | 1,546 (53.8) | |
1 | 155 (28.0) | 51 (21.8) | 61 (23.4) | 97 (24.6) | 1,168 (40.6) | |
2 | 14 (2.5) | 5 (2.0) | 3 (1.1) | 9 (2.4) | 155 (5.4) | |
3 | ||||||
4 | ||||||
Oral pill (%) | 0.0037 | |||||
No | 467 (84.1) | 195 (83.7) | 210 (81.0) | 314 (79.6) | 2,214 (77.0) | |
Yes | 88 (15.9) | 38 (16.3) | 49 (19.0) | 80 (20.4) | 663 (23.0) |
Values are presented as mean±standard error or number (%).
BF, breastfeeding; BMI, body mass index; WC, waist circumference; DM, diabetes mellitus; HTN, hypertention; CVD, cardiovascular disease; CVA, cardiovascular accidents (composite of 4 disease; hypertention, stroke, myocardial infarction, and angina).