Association between breastfeeding duration and age of menopause
Parameter | Age of menopause (y) | |||||
---|---|---|---|---|---|---|
Model 1 |
Model 2 |
Model 3_1 |
Model 3_2 |
Model 4_1 |
Model 4_2 |
|
BF duration | ||||||
Less than 1 mo | 49.14±0.21 | 49.19±0.21 | 49.27±0.22 | 49.28±0.22 | 49.18±0.22 | 49.19±0.22 |
1≤BF<6 mo | 49.59±0.25 | 49.51±0.25 | 49.66±0.25 | 49.65±0.25 | 49.66±0.25 | 49.64±0.25 |
6≤BF<12 mo | 49.85±0.29 | 49.82±0.29 | 49.88±0.31 | 49.88±0.31 | 49.88±0.31 | 49.88±0.31 |
12≤BF<18 mo | 50.11±0.21 | 50.04±0.21 | 50.13±0.22 | 50.14±0.22 | 50.13±0.22 | 50.14±0.22 |
18 mo≤BF | 50.09±0.10 | 50.1±0.10 | 50.18±0.11 | 50.18±0.11 | 50.2±0.11 | 50.2±0.11 |
P-value | 0.0004 | 0.0014 | 0.0022 | 0.0023 | 0.0006 | 0.0006 |
P for trend | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
Values are presented as mean±standard error.
BF, breastfeeding; BMI, body mass index; DM, diabetes mellitus; HTN, hypertention; CVD, cardiovascular disease; CVA, cardiovascular accidents (composite of 4 disease; hypertention, stroke, myocardial infarction, and angina).
aAdjusted for age. bAdjusted for age, BMI, smoking status, alcohol drinking, income, and education. cAdjusted for age, BMI, smoking status, alcohol drinking, income, education, DM, HTN, stroke, CVD, and oral pill. dAdjusted for age, BMI, smoking status, alcohol drinking, income, education, DM, CVA, and oral pill. eAdjusted for age, BMI, smoking status, alcohol drinking, income, education, DM, HTN, stroke, CVD, oral pill, and gravidity. fAdjusted for age, BMI, smoking status, alcohol drinking, income, education, DM, CVA, oral pill, and gravidity.